NORTHSIDE ISD schools.
131 schools in SAN ANTONIO, Texas. Browse school names, levels, and grade spans below.
Detailed enrollment, ratings, staffing, spending, and relationship data remain in licensed K12 Atlas products.
Every school in NORTHSIDE ISD.
The free directory exposes only school identity, level, and grade span. Full sourced records stay gated.
| School | Level | Grades |
|---|---|---|
| ADAMS HILL EL | Elementary | PK–05 |
| ALLEN EL | Elementary | PK–05 |
| ALTERNATIVE EL | Middle | 05 |
| ALTERNATIVE H S | High | 09–12 |
| ALTERNATIVE MIDDLE | Middle | 06–08 |
| AUE EL | Elementary | PK–05 |
| BEARD EL | Elementary | PK–05 |
| BEHLAU EL | Elementary | PK–05 |
| BERNAL MIDDLE | Middle | 06–08 |
| BLATTMAN EL | Elementary | PK–05 |
| BOLDT EL | Elementary | PK–05 |
| BOONE EL | Elementary | PK–05 |
| BRANDEIS H S | High | 09–12 |
| BRAUCHLE EL | Elementary | PK–05 |
| BRAUN STATION EL | Elementary | PK–05 |
| BRENNAN H S | High | 09–12 |
| BRISCOE MIDDLE | Middle | 06–08 |
| BURKE EL | Elementary | PK–05 |
| CABLE EL | Elementary | PK–05 |
| CARLOS COON EL | Elementary | PK–05 |
| CARNAHAN EL | Elementary | PK–05 |
| CARSON EL | Elementary | PK–05 |
| CHAVEZ EXCEL ACADEMY | High | 12 |
| CHUMBLEY EL | Elementary | PK–05 |
| CLARK H S | High | 09–12 |
| CODY EL | Elementary | PK–05 |
| COLE EL | Elementary | PK–05 |
| COLONIES NORTH EL | Elementary | PK–05 |
| CONNALLY MIDDLE | Middle | 06–08 |
| DAEP AT HOLMGREEN | High | 09–12 |
| DRIGGERS EL | Elementary | PK–05 |
| ELLISON EL | Elementary | PK–05 |
| ELROD EL | Elementary | PK–05 |
| ESPARZA EL | Elementary | PK–05 |
| EVERS EL | Elementary | PK–05 |
| FERNANDEZ EL | Elementary | PK–05 |
| FIELDS EL | Elementary | PK–05 |
| FISHER EL | Elementary | PK–05 |
| FOLKS MIDDLE | Middle | 06–08 |
| FORESTER EL | Elementary | PK–05 |
| FRANKLIN EL | Elementary | PK–05 |
| GALM EL | Elementary | PK–05 |
| GARCIA MIDDLE | Middle | 06–08 |
| GLASS EL | Elementary | PK–05 |
| GLENN EL | Elementary | PK–05 |
| GLENOAKS EL | Elementary | PK–05 |
| HARLAN H S | High | 09–12 |
| HATCHETT EL | Elementary | PK–05 |
| HEALTH CAREERS H S | High | 09–12 |
| HELOTES EL | Elementary | PK–05 |
| HENDERSON EL | Elementary | PK–05 |
| HOBBY MIDDLE | Middle | 06–08 |
| HOFFMANN EL | Elementary | PK–05 |
| HOLMES H S | High | 09–12 |
| HOLMGREEN CENTER | Other | PK–12 |
| HOMEBOUND | Other | PK–12 |
| HOWSMAN EL | Elementary | PK–05 |
| HULL EL | Elementary | PK–05 |
| JAY H S | High | 09–12 |
| JEFFERSON MIDDLE | Middle | 06–08 |
| JONES MIDDLE | Middle | 06–08 |
| JORDAN MIDDLE | Middle | 06–08 |
| KALLISON EL | Elementary | PK–05 |
| KNOWLTON EL | Elementary | PK–05 |
| KRUEGER EL | Elementary | PK–05 |
| KUENTZ EL | Elementary | PK–05 |
| LANGLEY EL | Elementary | PK–05 |
| LEON SPRINGS EL | Elementary | PK–05 |
| LEON VALLEY EL | Elementary | PK–05 |
| LEWIS EL | Elementary | PK–05 |
| LIECK EL | Elementary | PK–05 |
| LINTON EL | Elementary | PK–05 |
| LOCKE HILL EL | Elementary | PK–05 |
| LOS REYES EL | Elementary | PK–05 |
| LUNA MIDDLE | Middle | 06–08 |
| MARSHALL H S | High | 09–12 |
| MARTIN EL | Elementary | PK–05 |
| MAY EL | Elementary | PK–05 |
| MCANDREW EL | Elementary | PK–05 |
| MCDERMOTT EL | Elementary | PK–05 |
| MEAD EL | Elementary | PK–05 |
| MEADOW VILLAGE EL | Elementary | PK–05 |
| MICHAEL EL | Elementary | PK–05 |
| MIRELES EL | Elementary | PK–05 |
| MORA EL | Elementary | PK–05 |
| MURNIN EL | Elementary | PK–05 |
| MYERS EL | Elementary | PK–05 |
| NEFF MIDDLE | Middle | 06–08 |
| NICHOLS EL | Elementary | PK–05 |
| NISD BEXAR COUNTY JJA | High | 07–12 |
| NISD INTERVENTION | Not reported | M |
| NISD PKSA | Prekindergarten | PK |
| NORTHWEST CROSSING EL | Elementary | PK–05 |
| O'CONNOR H S | High | 09–12 |
| OAK HILLS TERRACE EL | Elementary | PK–05 |
| OTT EL | Elementary | PK–05 |
| PASSMORE EL | Elementary | PK–05 |
| PEASE MIDDLE | Middle | 06–08 |
| POWELL EL | Elementary | PK–05 |
| PUPIL PERSONNEL CAMPUS | Not reported | M |
| RABA EL | Elementary | PK–05 |
| RAWLINSON MIDDLE | Middle | 06–08 |
| RAYBURN MIDDLE | Middle | 06–08 |
| REDDIX CENTER | Other | 02–12 |
| REED EL | Elementary | PK–05 |
| RHODES EL | Elementary | PK–05 |
| ROSS MIDDLE | Middle | 06–08 |
| RUDDER MIDDLE | Middle | 06–08 |
| SCARBOROUGH EL | Elementary | PK–05 |
| SCHOOL AGED PARENTING PROGRAM | Not reported | M |
| SCOBEE EL | Elementary | PK–05 |
| SECOND CHANCE ACADEMY | Middle | 06–08 |
| SOTOMAYOR H S | High | 09–12 |
| STEUBING EL | Elementary | PK–05 |
| STEVENS H S | High | 09–12 |
| STEVENSON MIDDLE | Middle | 06–08 |
| STINSON MIDDLE | Middle | 06–08 |
| STRAUS MIDDLE | Middle | 06–08 |
| TAFT H S | High | 09–12 |
| THORNTON EL | Elementary | PK–05 |
| TIMBERWILDE EL | Elementary | PK–05 |
| TOMLINSON EL | Elementary | PK–05 |
| VALE MIDDLE | Middle | 06–08 |
| VALLEY HI EL | Elementary | PK–05 |
| VILLARREAL EL | Elementary | PK–05 |
| WANKE EL | Elementary | PK–05 |
| WARD EL | Elementary | PK–05 |
| WARREN H S | High | 09–12 |
| WERNLI EL | Elementary | PK–05 |
| WESTWOOD TERRACE EL | Elementary | PK–05 |
| ZACHRY MIDDLE | Middle | 06–08 |
School identity and grade coverage come from v2026.07 K12 Atlas profiles. Performance and operational fields are not published as free rows.
Districts near NORTHSIDE ISD.
Related directory links are selected from K12 Atlas geography without publishing distance values.
Questions about NORTHSIDE ISD.
How many schools are in NORTHSIDE ISD?
K12 Atlas profiles 131 schools in NORTHSIDE ISD, SAN ANTONIO, Texas in release v2026.07.
Does this page include full school metrics?
No. Enrollment, ratings, staffing, spending, programs, and relationship data remain in licensed K12 Atlas products.
What grades do NORTHSIDE ISD schools cover?
Grade spans vary by campus — the table above lists each school's grade span, from pre-kindergarten through grade 12.
Can I get the full NORTHSIDE ISD dataset?
The directory pages are free. Full school rows and programmatic access are paid and key-gated — see API access.
Need a full NORTHSIDE ISD district report?
Licensed access returns every school with all 122 documented fields, each tied to a source and vintage.