AUSTIN ISD schools.
127 schools in AUSTIN, Texas. Browse school names, levels, and grade spans below.
Detailed enrollment, ratings, staffing, spending, and relationship data remain in licensed K12 Atlas products.
Every school in AUSTIN ISD.
The free directory exposes only school identity, level, and grade span. Full sourced records stay gated.
| School | Level | Grades |
|---|---|---|
| AKINS EARLY COLLEGE H S | High | 09–12 |
| ALLISON EL | Elementary | PK–06 |
| ALTERNATIVE LEARNING CENTER | High | 06–12 |
| ANDERSON H S | High | 09–12 |
| ANDREWS EL | Elementary | PK–05 |
| AUSTIN H S | High | 09–12 |
| AUSTIN ISD PREK PARTNERSHIP (PKP) | Prekindergarten | PK |
| AUSTIN ST HOSPITAL | High | 07–12 |
| BAILEY MIDDLE | Middle | 06–08 |
| BALDWIN EL | Elementary | PK–05 |
| BARANOFF EL | Elementary | PK–05 |
| BARRINGTON EL | Elementary | PK–05 |
| BARTON HILLS EL | Elementary | KG–05 |
| BEAR CREEK EL | Elementary | PK–05 |
| BECKER EL | Elementary | PK–05 |
| BEDICHEK MIDDLE | Middle | 06–08 |
| BLACKSHEAR EL | Elementary | PK–05 |
| BLANTON EL | Elementary | PK–05 |
| BLAZIER EL | Elementary | PK–06 |
| BLAZIER PRI | Not reported | M |
| BOONE EL | Elementary | PK–05 |
| BOWIE H S | High | 09–12 |
| BRENTWOOD EL | Elementary | PK–05 |
| BROWN EL | Elementary | PK–05 |
| BRYKER WOODS EL | Elementary | PK–05 |
| BURNET MIDDLE | Middle | 06–08 |
| CAMPBELL EL | Elementary | PK–05 |
| CASEY EL | Elementary | PK–05 |
| CASIS EL | Elementary | PK–05 |
| CLAYTON EL | Elementary | PK–05 |
| COOK EL | Elementary | PK–05 |
| COVINGTON MIDDLE | Middle | 06–08 |
| COWAN EL | Elementary | PK–05 |
| CROCKETT EARLY COLLEGE H S | High | 09–12 |
| CUNNINGHAM EL | Elementary | PK–05 |
| DAEP- EL | Middle | 05 |
| DAVIS EL | Elementary | PK–05 |
| DAWSON EL | Elementary | PK–05 |
| DELL CHILDREN'S MEDICAL CENTER | Not reported | M |
| DOBIE MIDDLE | Middle | 06–08 |
| DOSS EL | Elementary | PK–05 |
| EASTSIDE EARLY COLLEGE H S | High | 09–12 |
| GALINDO EL | Elementary | PK–05 |
| GARCIA YMLA | Middle | 06–08 |
| GARZA INDEPENDENCE H S | High | 10–12 |
| GENERAL MARSHALL MIDDLE | Middle | 06–07 |
| GORZYCKI MIDDLE | Middle | 06–08 |
| GOVALLE EL | Elementary | PK–06 |
| GRADUATION PREP ACADEMY NAVARRO | High | 09–12 |
| GRADUATION PREPARATORY ACADEMY | High | 09–12 |
| GRAHAM EL | Elementary | PK–05 |
| GREENLEAF NCC | High | 12 |
| GUERRERO THOMPSON | Elementary | PK–05 |
| GULLETT EL | Elementary | PK–05 |
| HARRIS EL | Elementary | PK–05 |
| HART EL | Elementary | PK–05 |
| HIGHLAND PARK EL | Elementary | PK–05 |
| HILL EL | Elementary | PK–05 |
| HOUSTON EL | Elementary | PK–06 |
| INTERNATIONAL H S | Secondary | 09–10 |
| JORDAN EL | Elementary | PK–05 |
| JOSLIN EL | Elementary | PK–05 |
| KEALING MIDDLE | Middle | 06–08 |
| KIKER EL | Elementary | PK–05 |
| KOCUREK EL | Elementary | PK–05 |
| LAMAR MIDDLE | Middle | 06–08 |
| LANGFORD EL | Elementary | PK–06 |
| LASA H S | High | 09–12 |
| LBJ EARLY COLLEGE H S | High | 09–12 |
| LEADERSHIP ACADEMY | High | 08–12 |
| LEE EL | Elementary | KG–06 |
| LINDER EL | Elementary | PK–05 |
| LIVELY MIDDLE | Middle | 06–08 |
| MAPLEWOOD EL | Elementary | PK–05 |
| MARTIN MIDDLE | Middle | 07–08 |
| MATHEWS EL | Elementary | PK–06 |
| MCBEE EL | Elementary | PK–05 |
| MCCALLUM H S | High | 09–12 |
| MENCHACA EL | Elementary | PK–05 |
| MENDEZ MIDDLE | Middle | 07–08 |
| MILLS EL | Elementary | PK–05 |
| MURCHISON MIDDLE | Middle | 06–08 |
| NAVARRO EARLY COLLEGE H S | High | 09–12 |
| NORMAN-SIMS EL | Elementary | PK–05 |
| NORTHEAST EARLY COLLEGE H S | High | 09–12 |
| O HENRY MIDDLE | Middle | 06–08 |
| OAK HILL EL | Elementary | PK–05 |
| OAK SPRINGS EL | Elementary | PK–05 |
| ODOM EL | Elementary | PK–05 |
| ORTEGA EL | Elementary | PK–06 |
| OVERTON EL | Elementary | PK–05 |
| PADRON EL | Elementary | PK–05 |
| PALM EL | Elementary | PK–05 |
| PAREDES MIDDLE | Middle | 06–08 |
| PATTON EL | Elementary | PK–05 |
| PECAN SPRINGS EL | Elementary | PK–05 |
| PEREZ EL | Elementary | PK–06 |
| PHOENIX ACADEMY | Not reported | M |
| PICKLE EL | Elementary | PK–05 |
| PILLOW EL | Elementary | PK–05 |
| PLEASANT HILL EL | Elementary | PK–05 |
| REILLY EL | Elementary | PK–05 |
| RICHARDS SCH FOR YOUNG WOMEN LEADERS | High | 06–12 |
| RIDGETOP EL | Elementary | PK–05 |
| RODRIGUEZ EL | Elementary | PK–06 |
| ROSEDALE | Other | PK–12 |
| SADLER MEANS YWLA | Middle | 06–08 |
| SANCHEZ EL | Elementary | PK–06 |
| SMALL MIDDLE | Middle | 06–08 |
| ST ELMO EL | Elementary | PK–05 |
| SUMMITT EL | Elementary | PK–05 |
| SUNSET VALLEY EL | Elementary | PK–05 |
| TRAVIS COUNTY DAY SCHOOL | Not reported | M |
| TRAVIS COUNTY J J A E P | High | 07–12 |
| TRAVIS COUNTY JUVENILE DETENTION CENTER | High | 07–12 |
| TRAVIS EARLY COLLEGE H S | High | 09–12 |
| TRAVIS HTS EL | Elementary | PK–05 |
| UPHAUS EARLY CHILDHOOD CENTER | Elementary | PK–KG |
| WALNUT CREEK EL | Elementary | PK–05 |
| WEBB MIDDLE | Middle | 06–08 |
| WIDEN EL | Elementary | PK–06 |
| WILLIAMS EL | Elementary | PK–05 |
| WINN MONTESSORI | Elementary | PK–05 |
| WOOLDRIDGE EL | Elementary | PK–05 |
| WOOTEN EL | Elementary | PK–05 |
| ZAVALA EL | Elementary | PK–05 |
| ZILKER EL | Elementary | PK–05 |
School identity and grade coverage come from v2026.07 K12 Atlas profiles. Performance and operational fields are not published as free rows.
Districts near AUSTIN ISD.
Related directory links are selected from K12 Atlas geography without publishing distance values.
Questions about AUSTIN ISD.
How many schools are in AUSTIN ISD?
K12 Atlas profiles 127 schools in AUSTIN ISD, AUSTIN, Texas in release v2026.07.
Does this page include full school metrics?
No. Enrollment, ratings, staffing, spending, programs, and relationship data remain in licensed K12 Atlas products.
What grades do AUSTIN ISD schools cover?
Grade spans vary by campus — the table above lists each school's grade span, from pre-kindergarten through grade 12.
Can I get the full AUSTIN ISD dataset?
The directory pages are free. Full school rows and programmatic access are paid and key-gated — see API access.
Need a full AUSTIN ISD district report?
Licensed access returns every school with all 122 documented fields, each tied to a source and vintage.