Fort Worth ISD schools.
142 schools in Fort Worth, Texas. Browse school names, levels, and grade spans below.
Names, levels, and grade spans for every campus — free. The numbers behind each school (staffing, outcomes, trends) are in member products.
Every school in Fort Worth ISD.
Names, grades, enrollment, and pupil–teacher ratios for every campus — free. Sort any table, or open a school for its full profile.
Elementary schools · 83
| Grades | |||
|---|---|---|---|
| A M Pate EL | PK–05 | 227 | 13.69 : 1 |
| Alice Carlson Applied Lrn Ctr | KG–05 | 379 | 16.15 : 1 |
| Alice D Contreras | PK–05 | 442 | 13.91 : 1 |
| Atwood Mcdonald EL | PK–05 | 261 | 13.24 : 1 |
| Benbrook EL | PK–05 | 346 | 14.54 : 1 |
| Bill J Elliott EL | PK–05 | 381 | 16.9 : 1 |
| Bonnie Brae | PK–05 | 326 | 13.85 : 1 |
| Bruce Shulkey EL | PK–05 | 400 | 14.04 : 1 |
| Burton Hill EL | PK–05 | 365 | 14.08 : 1 |
| Carroll Peak EL | PK–05 | 489 | 14.23 : 1 |
| Carter Park EL | PK–05 | 445 | 15.77 : 1 |
| Cesar Chavez Pri | PK–05 | 447 | 13.07 : 1 |
| Charles Nash EL | PK–05 | 213 | 14.36 : 1 |
| Christene C Moss EL | PK–05 | 393 | 14.26 : 1 |
| Clifford Davis EL | PK–05 | 868 | 21.92 : 1 |
| Como EL | PK–05 | 422 | 14.61 : 1 |
| Daggett EL | PK–05 | 526 | 14.99 : 1 |
| Daggett Montessori | KG–08 | 546 | 16 : 1 |
| David K Sellars EL | PK–05 | 436 | 17.44 : 1 |
| De Zavala EL | PK–05 | 274 | 15.32 : 1 |
| Diamond Hill EL | PK–05 | 482 | 16.96 : 1 |
| Dolores Huerta EL | PK–05 | 443 | 12.74 : 1 |
| East Handley EL | PK–05 | 329 | 15.24 : 1 |
| Eastern Hills EL | PK–05 | 459 | 17.78 : 1 |
| Edward Briscoe EL | PK–05 | 288 | 13.72 : 1 |
| Fw Rgnl Program for Deaf | PK–05 | 0 | — |
| George Clarke EL | PK–05 | 388 | 13.22 : 1 |
| Glen Park EL | PK–05 | 451 | 16.41 : 1 |
| Greenbriar EL | PK–05 | 468 | 14.81 : 1 |
| Harlean Beal EL | PK–05 | 333 | 17.96 : 1 |
| Hazel Harvey Peace EL | PK–05 | 448 | 16.2 : 1 |
| Helbing EL | PK–05 | 369 | 14.35 : 1 |
| Hubbard EL | PK–05 | 508 | 15.15 : 1 |
| Insights Learning Center | 03–05 | 0 | — |
| J T Stevens EL | PK–05 | 361 | 14.58 : 1 |
| John T White EL | PK–05 | 369 | 12.92 : 1 |
| Kirkpatrick EL | PK–05 | 296 | 14.12 : 1 |
| Lily B Clayton EL | PK–05 | 476 | 15.11 : 1 |
| Lowery Road | PK–05 | 414 | 12.99 : 1 |
| Luella Merrett EL | PK–05 | 456 | 15.15 : 1 |
| M L Phillips EL | PK–05 | 394 | 14.59 : 1 |
| Manuel Jara EL | PK–05 | 567 | 14.3 : 1 |
| Maude I Logan EL | PK–05 | 319 | 12.97 : 1 |
| Maudrie Walton EL | PK–05 | 271 | 14.23 : 1 |
| Mcrae EL | PK–05 | 543 | 14.98 : 1 |
| Meadowbrook EL | PK–05 | 455 | 14.31 : 1 |
| Mitchell Boulevard EL | PK–05 | 338 | 12.89 : 1 |
| Moore M H EL | PK–05 | 453 | 14.82 : 1 |
| Morningside EL | PK–05 | 401 | 13.64 : 1 |
| Natha Howell EL | PK–05 | 349 | 16.27 : 1 |
| North Hi Mount EL | PK–05 | 386 | 15.36 : 1 |
| Oakhurst EL | PK–05 | 466 | 13.65 : 1 |
| Oaklawn EL | PK–05 | 395 | 15.47 : 1 |
| Overton Park EL | PK–05 | 510 | 17.32 : 1 |
| Richard J Wilson EL | PK–05 | 508 | 15.55 : 1 |
| Ridglea Hills EL | PK–05 | 742 | 16.66 : 1 |
| Riverside Applied Lrn Ctr | KG–05 | 202 | 12.67 : 1 |
| Rolling Hills EL | PK–05 | 527 | 17.78 : 1 |
| Rufino Mendoza Sr EL | PK–05 | 342 | 14.3 : 1 |
| S S Dillow EL | PK–05 | 432 | 14.49 : 1 |
| Sagamore Hill EL | PK–05 | 408 | 16.05 : 1 |
| Sam Rosen EL | PK–05 | 407 | 14.46 : 1 |
| Seminary Hills Park EL | PK–05 | 378 | 12.33 : 1 |
| South Hi Mount EL | PK–05 | 510 | 14.22 : 1 |
| South Hills EL | PK–05 | 649 | 15.78 : 1 |
| Springdale EL | PK–05 | 393 | 14.32 : 1 |
| Sunrise - Mcmillan EL | PK–05 | 417 | 16.58 : 1 |
| T a Sims EL | PK–05 | 566 | 16.5 : 1 |
| Tanglewood EL | PK–05 | 575 | 18.41 : 1 |
| Van Zandt-guinn EL | PK–05 | 366 | 13.82 : 1 |
| Versia Williams EL | PK–05 | 307 | 13.85 : 1 |
| W J Turner EL | PK–05 | 341 | 15.17 : 1 |
| W M Green EL | PK–05 | 532 | 15.81 : 1 |
| Washington Heights EL | PK–05 | 268 | 14.13 : 1 |
| Waverly Park EL | PK–05 | 639 | 14.53 : 1 |
| West Handley EL | PK–05 | 341 | 19.02 : 1 |
| Westcliff EL | PK–05 | 534 | 17.33 : 1 |
| Westcreek EL | PK–05 | 388 | 15.29 : 1 |
| Western Hills EL | 02–05 | 499 | 15.47 : 1 |
| Western Hills Pri | PK–01 | 393 | 16.4 : 1 |
| Westpark EL | PK–05 | 358 | 13.87 : 1 |
| Woodway EL | PK–05 | 520 | 17.11 : 1 |
| Worth Heights EL | PK–05 | 439 | 13.16 : 1 |
Middle schools · 20
| Grades | |||
|---|---|---|---|
| Applied Learning Acad | 06–08 | 330 | 12.95 : 1 |
| Daggett Middle | 06–08 | 353 | 13.01 : 1 |
| Elder Middle | 06–08 | 646 | 14.36 : 1 |
| Forest Oak Middle | 06–08 | 1,044 | 13.38 : 1 |
| Int'l Newcomer Acad | 06–09 | 429 | 17 : 1 |
| J Martin Jacquet Middle | 06–08 | 580 | 13.97 : 1 |
| Jean Mcclung Middle | 06–08 | 514 | 13.57 : 1 |
| Kirkpatrick Middle | 06–08 | 485 | 15.19 : 1 |
| Leonard Middle | 06–08 | 568 | 15.27 : 1 |
| Mclean 6th Grade | 06 | 388 | 16.35 : 1 |
| Mclean Middle | 06–08 | 757 | 15.91 : 1 |
| Meacham Middle | 06–08 | 680 | 16.43 : 1 |
| Meadowbrook Middle | 06–08 | 727 | 17.3 : 1 |
| Monnig Middle | 06–08 | 459 | 16 : 1 |
| Morningside Middle | 06–08 | 415 | 14.09 : 1 |
| Riverside Middle | 06–08 | 739 | 19.03 : 1 |
| Rosemont Middle | 06–08 | 1,166 | 16.34 : 1 |
| Stripling Middle | 06–08 | 518 | 15.2 : 1 |
| Wedgwood Middle | 06–08 | 701 | 13.81 : 1 |
| William James Middle | 06–08 | 710 | 16.75 : 1 |
High schools · 26
| Grades | |||
|---|---|---|---|
| Arlington Heights HS | 09–12 | 1,898 | 16 : 1 |
| Benbrook Middle/High School | 06–12 | 1,478 | 17.66 : 1 |
| Bridge Assoc | 07–12 | 7 | 7 : 1 |
| Carter-riverside HS | 09–12 | 1,039 | 15.94 : 1 |
| Detent Ctr | 07–12 | 102 | 15.29 : 1 |
| Diamond Hill-jarvis HS | 09–12 | 877 | 13.48 : 1 |
| Dunbar HS | 09–12 | 821 | 14.81 : 1 |
| Eastern Hills HS | 09–12 | 1,189 | 15.42 : 1 |
| Im Terrell Academy for STEM and Vpa | 09–12 | 470 | 11.93 : 1 |
| Marine Creek Collegiate HS | 09–12 | 350 | 18.28 : 1 |
| Metro Opportunity | 06–12 | 73 | 5.27 : 1 |
| North Side HS | 09–12 | 1,676 | 14.82 : 1 |
| O D Wyatt HS | 09–12 | 1,499 | 15.36 : 1 |
| Paschal HS | 09–12 | 2,127 | 16.67 : 1 |
| Polytechnic HS | 09–12 | 1,375 | 16.86 : 1 |
| South Hills HS | 09–12 | 1,846 | 16.04 : 1 |
| Southwest HS | 09–12 | 1,155 | 13.69 : 1 |
| Success HS | 09–12 | 585 | 28.87 : 1 |
| Tarrant Co College South/Fort Worth Collegiate HS | 09–12 | 347 | 19.87 : 1 |
| Texas Academy of Biomedical | 09–12 | 374 | 18.43 : 1 |
| Transition Ctr | 12 | 116 | 15.41 : 1 |
| Trimble Technical HS | 09–12 | 1,924 | 17.31 : 1 |
| Western Hills HS | 09–12 | 854 | 13.02 : 1 |
| World Languages Institute | 06–12 | 520 | 12.8 : 1 |
| Young Men's Leadership Academy | 06–12 | 418 | 11.28 : 1 |
| Young Women's Leadership Academy | 06–12 | 403 | 11.66 : 1 |
Other & secondary schools · 13
| Grades | |||
|---|---|---|---|
| Adult Ed | M | — | — |
| Assessment Ctr | KG–11 | 12 | 6 : 1 |
| Boulevard Heights | KG–12 | 32 | 2.42 : 1 |
| Children's Medical Ctr | KG–12 | 41 | 2.02 : 1 |
| Jo Kelly Sp Ed | 01–12 | 42 | 3.64 : 1 |
| Juvenile Justice Alternative Ed Program | 07–11 | 12 | 3.55 : 1 |
| New Echs | M | — | — |
| New EL | M | — | — |
| PK Satellite Centers | PK | 170 | — |
| Sped Private/Homebound | M | — | — |
| Tarrant Youth Recovery | 09–11 | 9 | 9 : 1 |
| Wedgwood 6th Gr Sch | M | — | — |
| Women's Haven | 03–11 | 3 | 1.5 : 1 |
School identity, grade coverage, enrollment, and staffing ratios come from v2026.07 K12 Atlas profiles. Deeper performance fields are member data.
Districts near Fort Worth ISD.
Related directory links are selected from K12 Atlas geography without publishing distance values.
Questions about Fort Worth ISD.
How many schools are in Fort Worth ISD?
K12 Atlas profiles 142 schools in Fort Worth ISD, Fort Worth, Texas in release v2026.07.
How many students attend Fort Worth ISD schools?
70,405 students were enrolled across 142 Fort Worth ISD schools in the 2024 directory release.
How many elementary, middle, and high schools are in Fort Worth ISD?
Fort Worth ISD reports 83 elementary/primary, 20 middle/junior-high, and 26 high/secondary schools in release v2026.07.
What is the typical pupil–teacher ratio in Fort Worth ISD?
Across Fort Worth ISD schools with reported staffing, the median pupil–teacher ratio is 14.8 to 1. Each school's own ratio is shown in the tables above.
Do you rank schools or districts?
No — never. This page lists names, levels, grade spans, enrollment, and pupil–teacher ratios with sources. Reported facts only.
What grades do Fort Worth ISD schools cover?
Grade spans vary by campus — the tables on this page list each school's grade span, from pre-kindergarten through grade 12.
Can I get the full Fort Worth ISD dataset?
The directory pages are free. Full school rows and API entry are paid — see API access.
Need a full Fort Worth ISD district report?
Licensed access returns every school with all 122 documented fields, each tied to a source and vintage.