HOUSTON ISD schools.
274 schools in HOUSTON, Texas. Browse school names, levels, and grade spans below.
Detailed enrollment, ratings, staffing, spending, and relationship data remain in licensed K12 Atlas products.
Every school in HOUSTON ISD.
The free directory exposes only school identity, level, and grade span. Full sourced records stay gated.
| School | Level | Grades |
|---|---|---|
| ALCOTT EL | Elementary | PK–05 |
| ALMEDA EL | Elementary | PK–05 |
| ANDERSON EL | Elementary | PK–05 |
| ARABIC IMMERSION MAGNET SCHOOL | Elementary | PK–08 |
| ASHFORD EL | Elementary | PK–05 |
| ASKEW EL | Elementary | PK–05 |
| ATHERTON EL | Elementary | PK–05 |
| ATTUCKS MIDDLE | Middle | 06–08 |
| AUSTIN H S | High | 09–12 |
| BARRICK EL | Elementary | PK–05 |
| BASTIAN EL | Elementary | PK–05 |
| BAYLOR COLLEGE OF MEDICINE ACADEMY AT RYAN | Middle | 06–08 |
| BAYLOR COLLEGE OF MEDICINE BIOTECH ACADEMY AT RUSK | Middle | 06–08 |
| BELL EL | Elementary | PK–05 |
| BELLAIRE H S | High | 09–12 |
| BELLFORT EARLY CHILDHOOD CENTER | Elementary | PK–KG |
| BENAVIDEZ EL | Elementary | PK–05 |
| BENBROOK EL | Elementary | PK–05 |
| BERRY EL | Elementary | PK–05 |
| BLACK MIDDLE | Middle | 06–08 |
| BLACKSHEAR EL | Elementary | PK–05 |
| BONHAM EL | Elementary | PK–05 |
| BONNER EL | Elementary | PK–05 |
| BRAEBURN EL | Elementary | PK–05 |
| BRIARGROVE EL | Elementary | PK–05 |
| BRIARMEADOW CHARTER | Elementary | PK–08 |
| BRISCOE EL | Elementary | PK–05 |
| BROOKLINE EL | Elementary | PK–05 |
| BROWNING EL | Elementary | PK–05 |
| BRUCE EL | Elementary | PK–05 |
| BURBANK EL | Elementary | PK–05 |
| BURBANK MIDDLE | Middle | 06–08 |
| BURNET EL | Elementary | KG–05 |
| BURRUS EL | Elementary | PK–05 |
| BUSH EL | Elementary | PK–05 |
| CAGE EL | Elementary | PK–05 |
| CARNEGIE VANGUARD H S | High | 09–12 |
| CARRILLO EL | Elementary | PK–05 |
| CHALLENGE EARLY COLLEGE H S | High | 09–12 |
| CHAVEZ H S | High | 09–12 |
| CLIFTON MIDDLE | Middle | 06–08 |
| CODWELL EL | Elementary | PK–05 |
| COMMUNITY SERVICES-SEC | Other | KG–12 |
| CONDIT EL | Elementary | PK–05 |
| COOK JR EL | Elementary | PK–05 |
| COOP EL | Elementary | PK–05 |
| CORNELIUS EL | Elementary | PK–05 |
| CRESPO EL | Elementary | PK–05 |
| CROCKETT EL | Elementary | PK–05 |
| CULLEN MIDDLE | Middle | 06–08 |
| CUNNINGHAM EL | Elementary | PK–05 |
| DAVILA EL | Elementary | PK–05 |
| DE CHAUMES EL | Elementary | PK–05 |
| DE ZAVALA EL | Elementary | PK–05 |
| DEADY MIDDLE | Middle | 06–08 |
| DEANDA EL | Elementary | PK–05 |
| DEBAKEY H S FOR HEALTH PROF | High | 09–12 |
| DOGAN EL | Elementary | PK–05 |
| DURHAM EL | Elementary | PK–05 |
| DURKEE EL | Elementary | KG–05 |
| EAST EARLY COLLEGE H S | High | 09–12 |
| EASTWOOD ACADEMY | High | 09–12 |
| EDISON MIDDLE | Middle | 06–08 |
| EL DAEP | Elementary | KG–05 |
| ELIOT EL | Elementary | PK–05 |
| ELLA J BAKER MONTESSORI SCHOOL | Elementary | PK–08 |
| ELMORE EL | Elementary | PK–05 |
| ELROD EL | Elementary | PK–05 |
| EMERSON EL | Elementary | PK–05 |
| ENERGIZED FOR EXCELLENCE ACADEMY ECC | Prekindergarten | PK |
| ENERGIZED FOR EXCELLENCE ACADEMY EL | Elementary | KG–05 |
| ENERGIZED FOR EXCELLENCE ACADEMY INC MIDDLE | Middle | 06–08 |
| ENERGIZED FOR STEM ACADEMY H S | High | 09–12 |
| ENERGIZED FOR STEM ACADEMY MIDDLE | Middle | 06–08 |
| ENERGY INSTITUTE H S | High | 09–12 |
| FARIAS EARLY CHILDHOOD CENTER | Elementary | PK–KG |
| FIELD EL | Elementary | PK–05 |
| FLEMING MIDDLE | Middle | 06–08 |
| FOERSTER EL | Elementary | PK–05 |
| FONDREN EL | Elementary | PK–05 |
| FONDREN MIDDLE | Middle | 06–08 |
| FONVILLE MIDDLE | Middle | 06–08 |
| FONWOOD EARLY CHILDHOOD CTR | Elementary | PK–KG |
| FOREST BROOK MIDDLE | Middle | 06–08 |
| FOSTER EL | Elementary | PK–05 |
| FRANKLIN EL | Elementary | PK–05 |
| FROST EL | Elementary | PK–05 |
| FURR H S | High | 09–12 |
| GALLEGOS EL | Elementary | PK–05 |
| GARCIA EL | Elementary | PK–05 |
| GARDEN OAKS MONTESSORI | Elementary | PK–08 |
| GARDEN VILLAS EL | Elementary | PK–05 |
| GOLFCREST EL | Elementary | PK–05 |
| GREGG EL | Elementary | PK–05 |
| GREGORY-LINCOLN ED CTR | Elementary | PK–08 |
| GRISSOM EL | Elementary | PK–05 |
| GROSS EL | Elementary | PK–05 |
| H S AHEAD ACADEMY | Middle | 06–08 |
| H S FOR LAW AND JUSTICE | High | 09–12 |
| HALPIN EARLY CHILDHOOD CTR | Elementary | PK–KG |
| HAMILTON MIDDLE | Middle | 06–08 |
| HARPER DAEP | High | 09–12 |
| HARRIS CO J J A E P | High | 05–12 |
| HARRIS J R EL | Elementary | PK–05 |
| HARRIS R P EL | Elementary | PK–05 |
| HARTMAN MIDDLE | Middle | 06–08 |
| HARTSFIELD EL | Elementary | PK–05 |
| HARVARD EL | Elementary | PK–05 |
| HCC LIFE SKILLS PROGRAM | High | 12 |
| HEIGHTS H S | High | 09–12 |
| HELMS EL | Elementary | PK–05 |
| HENDERSON J EL | Elementary | PK–05 |
| HENDERSON N EL | Elementary | PK–05 |
| HENRY MIDDLE | Middle | 06–08 |
| HEROD EL | Elementary | PK–05 |
| HERRERA EL | Elementary | PK–05 |
| HIGHLAND HTS EL | Elementary | PK–05 |
| HILLIARD EL | Elementary | PK–05 |
| HINES-CALDWELL | Elementary | PK–05 |
| HOBBY EL | Elementary | PK–05 |
| HOGG MIDDLE | Middle | 06–08 |
| HOLLAND MIDDLE | Middle | 06–08 |
| HORN EL | Elementary | PK–05 |
| HOUSTON ACADEMY FOR INTERNATIONAL STUDIES | High | 09–12 |
| HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER | High | 09–12 |
| ISAACS EL | Elementary | PK–05 |
| JANOWSKI EL | Elementary | PK–05 |
| JEFFERSON EL | Elementary | PK–05 |
| JONES FUTURES ACADEMY | High | 09–12 |
| KASHMERE GARDENS EL | Elementary | PK–05 |
| KASHMERE H S | High | 09–12 |
| KELSO EL | Elementary | PK–05 |
| KENNEDY EL | Elementary | PK–05 |
| KETELSEN EL | Elementary | PK–05 |
| KEY MIDDLE | Middle | 06–08 |
| KINDER H S FOR PERFORMING AND VISUAL ARTS | High | 09–12 |
| KING EARLY CHILDHOOD CTR | Elementary | PK–KG |
| KOLTER EL | Elementary | PK–05 |
| LAMAR H S | High | 09–12 |
| LANIER MIDDLE | Middle | 06–08 |
| LANTRIP EL | Elementary | PK–05 |
| LAS AMERICAS | Middle | 06–08 |
| LAURENZO EARLY CHILDHOOD CTR | Elementary | PK–KG |
| LAW EL | Elementary | PK–05 |
| LAWSON MIDDLE | Middle | 06–08 |
| LEWIS EL | Elementary | PK–05 |
| LIBERTY H S | High | 09–12 |
| LOCKHART EL | Elementary | PK–05 |
| LONG ACADEMY | High | 06–12 |
| LONGFELLOW EL | Elementary | PK–05 |
| LOOSCAN EL | Elementary | PK–05 |
| LOVE EL | Elementary | PK–05 |
| LOVETT EL | Elementary | PK–05 |
| LYONS EL | Elementary | PK–05 |
| MACGREGOR EL | Elementary | PK–05 |
| MADING EL | Elementary | PK–05 |
| MADISON H S | High | 09–12 |
| MANDARIN IMMERSION MAGNET SCHOOL | Elementary | PK–08 |
| MARK WHITE EL | Elementary | PK–05 |
| MARSHALL EL | Elementary | PK–05 |
| MARSHALL MIDDLE | Middle | 06–08 |
| MARTINEZ C EL | Elementary | PK–05 |
| MARTINEZ R EL | Elementary | PK–05 |
| MCGOWEN EL | Elementary | PK–05 |
| MCNAMARA EL | Elementary | PK–05 |
| MCREYNOLDS MIDDLE | Middle | 06–08 |
| MEMORIAL EL | Elementary | PK–05 |
| MEYERLAND MIDDLE | Middle | 06–08 |
| MICKEY LELAND COLLEGE PREP ACAD FOR YOUNG MEN | High | 06–12 |
| MIDDLE COLLEGE H S AT HCC FRAGA | High | 09–12 |
| MIDDLE COLLEGE H S AT HCC GULFTON | High | 09–12 |
| MILBY H S | High | 09–12 |
| MILNE EL | Elementary | PK–05 |
| MISTRAL CENTER FOR EARLY CHILDHOOD | Elementary | PK–KG |
| MITCHELL EL | Elementary | PK–05 |
| MONTGOMERY EL | Elementary | PK–05 |
| MORENO EL | Elementary | PK–05 |
| MOUNT CARMEL ACADEMY | High | 09–12 |
| NAVARRO MIDDLE | Middle | 06–08 |
| NEFF ECC | Elementary | PK–01 |
| NEFF EL | Elementary | 02–05 |
| NORTH FOREST H S | High | 09–12 |
| NORTH HOUSTON EARLY COLLEGE H S | High | 09–12 |
| NORTHLINE EL | Elementary | PK–05 |
| NORTHSIDE H S | High | 09–12 |
| OAK FOREST EL | Elementary | PK–05 |
| OATES EL | Elementary | PK–05 |
| ORTIZ MIDDLE | Middle | 06–08 |
| OSBORNE EL | Elementary | PK–05 |
| PARK PLACE EL | Elementary | PK–05 |
| PARKER EL | Elementary | PK–05 |
| PATTERSON EL | Elementary | PK–05 |
| PECK EL | Elementary | PK–05 |
| PERSHING MIDDLE | Middle | 06–08 |
| PETERSEN EL | Elementary | PK–05 |
| PILGRIM ACADEMY | Elementary | PK–08 |
| PIN OAK MIDDLE | Middle | 06–08 |
| PINEY POINT EL | Elementary | PK–05 |
| PLEASANTVILLE EL | Elementary | PK–05 |
| POE EL | Elementary | PK–05 |
| PORT HOUSTON EL | Elementary | PK–05 |
| PROJECT CHRYSALIS MIDDLE | Middle | 06–08 |
| PUGH EL | Elementary | PK–05 |
| R D S P D | Prekindergarten | PK |
| RAY DAILY EL | Elementary | PK–05 |
| REAGAN K-8 EDUCATIONAL CTR | Elementary | KG–08 |
| RED EL | Elementary | PK–05 |
| REVERE MIDDLE | Middle | 06–08 |
| REYNOLDS EL | Elementary | PK–05 |
| RICE SCH /LA ESCUELA RICE | Elementary | KG–08 |
| RIVER OAKS EL | Elementary | KG–05 |
| ROBERTS EL | Elementary | PK–05 |
| ROBINSON EL | Elementary | PK–05 |
| RODERICK R PAIGE EL | Elementary | PK–05 |
| RODRIGUEZ EL | Elementary | PK–05 |
| ROOSEVELT EL | Elementary | PK–05 |
| ROSS EL | Elementary | PK–05 |
| RUCKER EL | Elementary | PK–05 |
| SANCHEZ EL | Elementary | PK–05 |
| SCARBOROUGH EL | Elementary | PK–05 |
| SCARBOROUGH H S | High | 09–12 |
| SCHOOL AT ST GEORGE PLACE | Elementary | PK–05 |
| SCROGGINS EL | Elementary | PK–05 |
| SECONDARY DAEP | Middle | 06–08 |
| SEGUIN EL | Elementary | PK–05 |
| SHADOWBRIAR EL | Elementary | PK–05 |
| SHADYDALE EL | Elementary | KG–05 |
| SHARPSTOWN H S | High | 09–12 |
| SHARPSTOWN INTERNATIONAL SCHOOL | High | 06–12 |
| SHEARN EL | Elementary | PK–05 |
| SHERMAN EL | Elementary | PK–05 |
| SINCLAIR EL | Elementary | PK–05 |
| SMITH EL | Elementary | PK–05 |
| SOAR CENTER | Other | PK–12 |
| SOUTH EARLY COLLEGE H S | High | 09–12 |
| SOUTHMAYD EL | Elementary | PK–05 |
| STERLING H S | High | 09–12 |
| STEVENS EL | Elementary | PK–05 |
| STEVENSON MIDDLE | Middle | 06–08 |
| SUGAR GROVE ACADEMY | Middle | 06–08 |
| SUTTON EL | Elementary | PK–05 |
| T H ROGERS SCHOOL | Other | KG–12 |
| TANGLEWOOD MIDDLE | Middle | 06–08 |
| TEXAS CONNECTIONS ACADEMY AT HOUSTON | Other | 03–12 |
| THOMAS MIDDLE | Middle | 06–08 |
| THOMPSON EL | Elementary | PK–05 |
| TIJERINA EL | Elementary | PK–05 |
| TINSLEY EL | Elementary | 01–05 |
| TRAVIS EL | Elementary | KG–05 |
| TWAIN EL | Elementary | PK–05 |
| VALLEY WEST EL | Elementary | PK–05 |
| WAINWRIGHT EL | Elementary | PK–05 |
| WALNUT BEND EL | Elementary | PK–05 |
| WALTRIP H S | High | 09–12 |
| WASHINGTON B T H S | High | 09–12 |
| WELCH MIDDLE | Middle | 06–08 |
| WESLEY EL | Elementary | PK–05 |
| WEST BRIAR MIDDLE | Middle | 06–08 |
| WEST UNIVERSITY EL | Elementary | PK–05 |
| WESTBURY H S | High | 09–12 |
| WESTSIDE H S | High | 09–12 |
| WHARTON K-8 DUAL LANGUAGE ACADEMY | Elementary | PK–08 |
| WHEATLEY H S | High | 09–12 |
| WHIDBY EL | Elementary | PK–05 |
| WHITE E EL | Elementary | PK–05 |
| WHITTIER EL | Elementary | PK–05 |
| WILLIAMS MIDDLE | Middle | 06–08 |
| WINDSOR VILLAGE EL | Elementary | PK–05 |
| WISDOM H S | High | 09–12 |
| WOODSON SCHOOL | Elementary | PK–05 |
| WORTHING H S | High | 09–12 |
| YATES H S | High | 09–12 |
| YOUNG EL | Elementary | PK–05 |
| YOUNG WOMEN'S COLLEGE PREP ACADEMY | High | 06–12 |
School identity and grade coverage come from v2026.07 K12 Atlas profiles. Performance and operational fields are not published as free rows.
Districts near HOUSTON ISD.
Related directory links are selected from K12 Atlas geography without publishing distance values.
Questions about HOUSTON ISD.
How many schools are in HOUSTON ISD?
K12 Atlas profiles 274 schools in HOUSTON ISD, HOUSTON, Texas in release v2026.07.
Does this page include full school metrics?
No. Enrollment, ratings, staffing, spending, programs, and relationship data remain in licensed K12 Atlas products.
What grades do HOUSTON ISD schools cover?
Grade spans vary by campus — the table above lists each school's grade span, from pre-kindergarten through grade 12.
Can I get the full HOUSTON ISD dataset?
The directory pages are free. Full school rows and programmatic access are paid and key-gated — see API access.
Need a full HOUSTON ISD district report?
Licensed access returns every school with all 122 documented fields, each tied to a source and vintage.