High schools in Pennsylvania.
716 high schools across 609 districts. Browse every school, filter by name, or jump to a district below.
Free profiles carry key facts; the full 122-field record is a member product.
What the numbers say across Pennsylvania.
Computed from this list's v2026.07 K12 Atlas records: school size, staffing ratios, grade spans, and sector mix. Facts, not scores.
students at the median high school; the middle half of schools enroll between 323 and 991 students.
Reported enrollment · v2026.07
students per teacher at the median high school reporting staffing.
Reported staffing · v2026.07
Most commonly reported grade spans in this list.
Reported grade spans · v2026.07
Public, public charter, and private records stay separate. Private schools without a comparable CCD level appear under the state's other-level directory.
Record mix · v2026.07
Concentration: the five most-represented districts account for 10.3% of this list (74 of 716 records); the five most-represented cities account for 16.1%.
Districts with high schools.
Every district with at least one high-level record, sorted by record count. Cities counts the distinct reported cities among the district’s records here; Students sums reported enrollment for those same records. Linked districts open full school directories.
| Philadelphia City Sd | 55 | 2 | 37,879 |
| Pittsburgh Sd | 9 | 1 | 6,218 |
| Warren County Sd | 4 | 4 | 1,695 |
| Allentown City Sd | 3 | 1 | 5,403 |
| Central Bucks Sd | 3 | 2 | 4,484 |
| Chester County Technical College High School | 3 | 3 | 172 |
| Delaware County Technical High School | 3 | 3 | 146 |
| Downingtown Area Sd | 3 | 2 | 4,466 |
| Lancaster County Career and Technology Center | 3 | 3 | 66 |
| Penncrest Sd | 3 | 3 | 1,187 |
| West Chester Area Sd | 3 | 1 | 3,819 |
| Altoona Area Sd | 2 | 1 | 2,255 |
| Armstrong Sd | 2 | 2 | 1,900 |
| Berks Career and Technology Center | 2 | 2 | 44 |
| Bethlehem Area Sd | 2 | 1 | 4,333 |
| Central Dauphin Sd | 2 | 1 | 3,539 |
| Chambersburg Area Sd | 2 | 1 | 3,025 |
| Chester-upland Sd | 2 | 1 | 1,283 |
| Council Rock Sd | 2 | 2 | 3,595 |
| Crawford Central Sd | 2 | 2 | 1,049 |
| East Stroudsburg Area Sd | 2 | 2 | 2,276 |
| Erie City Sd | 2 | 1 | 3,251 |
| Forest Area Sd | 2 | 2 | 156 |
| Harrisburg City Sd | 2 | 1 | 1,690 |
| Juniata County Sd | 2 | 2 | 847 |
| Keystone Central Sd | 2 | 2 | 1,114 |
| Lancaster Sd | 2 | 1 | 2,905 |
| Lower Dauphin Sd | 2 | 1 | 1,064 |
| Lower Merion Sd | 2 | 2 | 2,913 |
| Norristown Area Sd | 2 | 1 | 2,436 |
| Northern Tioga Sd | 2 | 2 | 908 |
| Pocono Mountain Sd | 2 | 2 | 2,743 |
| Schuylkill Technology Centers | 2 | 2 | 1 |
| Scranton Sd | 2 | 1 | 3,219 |
| Southern Tioga Sd | 2 | 2 | 791 |
| West Shore Sd | 2 | 2 | 2,394 |
| Wilkes-barre Area Sd | 2 | 1 | 2,662 |
| 21st Century Cyber Cs | 1 | 1 | 996 |
| A W Beattie Career Center | 1 | 1 | 7 |
| Abington Heights Sd | 1 | 1 | 1,115 |
| Abington Sd | 1 | 1 | 2,692 |
| Achievement House Cs | 1 | 1 | 927 |
| Adams County Technical Institute | 1 | 1 | 5 |
| Admiral Peary Area Vocational-technical School | 1 | 1 | 24 |
| Albert Gallatin Area Sd | 1 | 1 | 920 |
| Aliquippa Sd | 1 | 1 | 493 |
| Allegheny Valley Sd | 1 | 1 | 421 |
| Allegheny-clarion Valley Sd | 1 | 1 | 269 |
| Ambridge Area Sd | 1 | 1 | 705 |
| Annville-cleona Sd | 1 | 1 | 464 |
| Antietam Sd | 1 | 1 | 360 |
| Apollo-ridge Sd | 1 | 1 | 327 |
| Athens Area Sd | 1 | 1 | 599 |
| Austin Area Sd | 1 | 1 | 61 |
| Avella Area Sd | 1 | 1 | 228 |
| Avon Grove Sd | 1 | 1 | 1,744 |
| Avonworth Sd | 1 | 1 | 579 |
| Bald Eagle Area Sd | 1 | 1 | 832 |
| Baldwin-whitehall Sd | 1 | 1 | 1,657 |
| Bangor Area Sd | 1 | 1 | 883 |
| Beaver Area Sd | 1 | 1 | 650 |
| Beaver County Career & Technology Center | 1 | 1 | 8 |
| Bedford Area Sd | 1 | 1 | 495 |
| Bedford County Technical Center | 1 | 1 | 2 |
| Belle Vernon Area Sd | 1 | 1 | 735 |
| Bellefonte Area Sd | 1 | 1 | 850 |
| Bellwood-antis Sd | 1 | 1 | 378 |
| Bensalem Township Sd | 1 | 1 | 2,151 |
| Benton Area Sd | 1 | 1 | 200 |
| Bentworth Sd | 1 | 1 | 359 |
| Berlin Brothersvalley Sd | 1 | 1 | 248 |
| Bermudian Springs Sd | 1 | 1 | 576 |
| Berwick Area Sd | 1 | 1 | 692 |
| Bethel Park Sd | 1 | 1 | 1,244 |
| Bethlehem Area Vocational-technical School | 1 | 1 | 18 |
| Bethlehem-center Sd | 1 | 1 | 448 |
| Big Beaver Falls Area Sd | 1 | 1 | 486 |
| Big Spring Sd | 1 | 1 | 764 |
| Blackhawk Sd | 1 | 1 | 763 |
| Blacklick Valley Sd | 1 | 1 | 268 |
| Bloomsburg Area Sd | 1 | 1 | 362 |
| Blue Mountain Sd | 1 | 1 | 791 |
| Blue Ridge Sd | 1 | 1 | 297 |
| Boyertown Area Sd | 1 | 1 | 2,052 |
| Boys' Latin of Philadelphia Cs | 1 | 1 | 747 |
| Bradford Area Sd | 1 | 1 | 702 |
| Brandywine Heights Area Sd | 1 | 1 | 413 |
| Brentwood Borough Sd | 1 | 1 | 331 |
| Bristol Borough Sd | 1 | 1 | 318 |
| Bristol Township Sd | 1 | 1 | 1,626 |
| Brockway Area Sd | 1 | 1 | 400 |
| Brookville Area Sd | 1 | 1 | 574 |
| Brownsville Area Sd | 1 | 1 | 457 |
| Bucks County Technical High School | 1 | 1 | 1,415 |
| Burgettstown Area Sd | 1 | 1 | 492 |
| Burrell Sd | 1 | 1 | 566 |
| Butler Area Sd | 1 | 1 | 1,956 |
| Butler County Area Vocational-technical School | 1 | 1 | 26 |
| California Area Sd | 1 | 1 | 290 |
| Cambria Heights Sd | 1 | 1 | 419 |
| Cameron County Sd | 1 | 1 | 212 |
| Camp Hill Sd | 1 | 1 | 400 |
| Canon-mcmillan Sd | 1 | 1 | 1,660 |
| Canton Area Sd | 1 | 1 | 372 |
| Capital Area School for the Arts Cs | 1 | 1 | 193 |
| Carbon Career & Technical Institute | 1 | 1 | 375 |
| Carbondale Area Sd | 1 | 1 | 736 |
| Career Institute of Technology | 1 | 1 | 13 |
| Career Technology Center of Lackawanna County | 1 | 1 | 12 |
| Carlisle Area Sd | 1 | 1 | 1,559 |
| Carlynton Sd | 1 | 1 | 632 |
| Carmichaels Area Sd | 1 | 1 | 293 |
| Catasauqua Area Sd | 1 | 1 | 467 |
| Centennial Sd | 1 | 1 | 1,710 |
| Center for Student Learning Cs at Pennsbury | 1 | 1 | 170 |
| Central Cambria Sd | 1 | 1 | 509 |
| Central Columbia Sd | 1 | 1 | 601 |
| Central Fulton Sd | 1 | 1 | 285 |
| Central Greene Sd | 1 | 1 | 661 |
| Central Montco Technical HS | 1 | 1 | 3 |
| Central Pa Institute of Science and Technology | 1 | 1 | 5 |
| Central Valley Sd | 1 | 1 | 721 |
| Central Westmoreland Career and Technology Center | 1 | 1 | 5 |
| Central York Sd | 1 | 1 | 1,756 |
| Charleroi Sd | 1 | 1 | 450 |
| Chartiers Valley Sd | 1 | 1 | 1,029 |
| Chartiers-houston Sd | 1 | 1 | 539 |
| Cheltenham Sd | 1 | 1 | 1,450 |
| Chestnut Ridge Sd | 1 | 1 | 470 |
| Chichester Sd | 1 | 1 | 981 |
| City Chs | 1 | 1 | 594 |
| Clairton City Sd | 1 | 1 | 407 |
| Clarion Area Sd | 1 | 1 | 426 |
| Clarion County Career Center | 1 | 1 | 4 |
| Clarion-limestone Area Sd | 1 | 1 | 359 |
| Claysburg-kimmel Sd | 1 | 1 | 266 |
| Clearfield Area Sd | 1 | 1 | 1,008 |
| Clearfield County Career and Technology Center | 1 | 1 | 12 |
| Coatesville Area Sd | 1 | 1 | 1,366 |
| Cocalico Sd | 1 | 1 | 991 |
| Colonial Sd | 1 | 1 | 1,637 |
| Columbia Borough Sd | 1 | 1 | 397 |
| Columbia-montour Area Vocational-technical School | 1 | 1 | 609 |
| Commodore Perry Sd | 1 | 1 | 202 |
| Conemaugh Township Area Sd | 1 | 1 | 491 |
| Conemaugh Valley Sd | 1 | 1 | 308 |
| Conestoga Valley Sd | 1 | 1 | 1,304 |
| Conewago Valley Sd | 1 | 1 | 1,229 |
| Conneaut Sd | 1 | 1 | 564 |
| Connellsville Area Career & Technical Center | 1 | 1 | 592 |
| Connellsville Area Sd | 1 | 1 | 667 |
| Conrad Weiser Area Sd | 1 | 1 | 848 |
| Cornell Sd | 1 | 1 | 252 |
| Cornwall-lebanon Sd | 1 | 1 | 1,676 |
| Corry Area Sd | 1 | 1 | 562 |
| Coudersport Area Sd | 1 | 1 | 244 |
| Cranberry Area Sd | 1 | 1 | 563 |
| Crawford County Career & Technical Center | 1 | 1 | 16 |
| Crestwood Sd | 1 | 1 | 1,379 |
| Crispus Attucks Cs | 1 | 1 | 78 |
| Cumberland Perry Area Career & Technical Center | 1 | 1 | 28 |
| Cumberland Valley Sd | 1 | 1 | 3,163 |
| Curwensville Area Sd | 1 | 1 | 429 |
| Dallas Sd | 1 | 1 | 745 |
| Dallastown Area Sd | 1 | 1 | 2,046 |
| Daniel Boone Area Sd | 1 | 1 | 940 |
| Danville Area Sd | 1 | 1 | 635 |
| Danville Ctr Adolescent Female | 1 | 1 | 45 |
| Dauphin County Technical School | 1 | 1 | 1,187 |
| Deer Lakes Sd | 1 | 1 | 581 |
| Delaware Valley Sd | 1 | 1 | 1,380 |
| Derry Area Sd | 1 | 1 | 598 |
| Derry Township Sd | 1 | 1 | 1,050 |
| Donegal Sd | 1 | 1 | 955 |
| Dover Area Sd | 1 | 1 | 979 |
| Dr Robert Ketterer Cs Inc | 1 | 1 | 127 |
| Dubois Area Sd | 1 | 1 | 893 |
| Dunmore Sd | 1 | 1 | 674 |
| East Allegheny Sd | 1 | 1 | 672 |
| East Lycoming Sd | 1 | 1 | 728 |
| East Penn Sd | 1 | 1 | 2,842 |
| East Pennsboro Area Sd | 1 | 1 | 779 |
| Eastern Center for Arts and Technology | 1 | 1 | 9 |
| Eastern Lancaster County Sd | 1 | 1 | 865 |
| Eastern Lebanon County Sd | 1 | 1 | 773 |
| Eastern Westmoreland Career and Technology Center | 1 | 1 | 6 |
| Eastern York Sd | 1 | 1 | 640 |
| Easton Area Sd | 1 | 1 | 2,778 |
| Elizabeth Forward Sd | 1 | 1 | 763 |
| Elizabethtown Area Sd | 1 | 1 | 1,263 |
| Elk Lake Sd | 1 | 1 | 490 |
| Ellwood City Area Sd | 1 | 1 | 682 |
| Ephrata Area Sd | 1 | 1 | 1,347 |
| Erie County Technical School | 1 | 1 | 2 |
| Everett Area Sd | 1 | 1 | 393 |
| Evergreen Community Cs | 1 | 1 | 101 |
| Exeter Township Sd | 1 | 1 | 1,312 |
| Fairfield Area Sd | 1 | 1 | 277 |
| Fairview Sd | 1 | 1 | 593 |
| Fannett-metal Sd | 1 | 1 | 124 |
| Farrell Area Sd | 1 | 1 | 281 |
| Fayette County Career & Technical Institute | 1 | 1 | 15 |
| Ferndale Area Sd | 1 | 1 | 284 |
| Fleetwood Area Sd | 1 | 1 | 754 |
| Forbes Road Career and Technology Center | 1 | 1 | 19 |
| Forbes Road Sd | 1 | 1 | 158 |
| Forest City Regional Sd | 1 | 1 | 348 |
| Forest Hills Sd | 1 | 1 | 798 |
| Fort Cherry Sd | 1 | 1 | 457 |
| Fort Leboeuf Sd | 1 | 1 | 652 |
| Fox Chapel Area Sd | 1 | 1 | 1,360 |
| Franklin Area Sd | 1 | 1 | 942 |
| Franklin County Career and Technology Center | 1 | 1 | 3 |
| Franklin Regional Sd | 1 | 1 | 1,101 |
| Franklin Towne Chs | 1 | 1 | 1,292 |
| Frazier Sd | 1 | 1 | 309 |
| Freedom Area Sd | 1 | 1 | 366 |
| Freeport Area Sd | 1 | 1 | 512 |
| Freire Cs | 1 | 1 | 1,024 |
| Fulton County Center for Career and Technology | 1 | 1 | 1 |
| Galeton Area Sd | 1 | 1 | 144 |
| Garnet Valley Sd | 1 | 1 | 1,485 |
| Gateway Sd | 1 | 1 | 1,152 |
| General Mclane Sd | 1 | 1 | 690 |
| Gettysburg Area Sd | 1 | 1 | 1,069 |
| Girard Sd | 1 | 1 | 477 |
| Glendale Sd | 1 | 1 | 340 |
| Governor Mifflin Sd | 1 | 1 | 1,425 |
| Great Valley Sd | 1 | 1 | 1,481 |
| Greater Altoona Career and Technology Center | 1 | 1 | 60 |
| Greater Johnstown Career and Technology Center | 1 | 1 | 14 |
| Greater Johnstown Sd | 1 | 1 | 917 |
| Greater Latrobe Sd | 1 | 1 | 1,115 |
| Greater Nanticoke Area Sd | 1 | 1 | 698 |
| Greencastle-antrim Sd | 1 | 1 | 982 |
| Greene County Career and Technology Center | 1 | 1 | 5 |
| Greensburg Salem Sd | 1 | 1 | 784 |
| Greenville Area Sd | 1 | 1 | 610 |
| Greenwood Sd | 1 | 1 | 235 |
| Grove City Area Sd | 1 | 1 | 649 |
| Halifax Area Sd | 1 | 1 | 234 |
| Hamburg Area Sd | 1 | 1 | 674 |
| Hampton Township Sd | 1 | 1 | 865 |
| Hanover Area Sd | 1 | 1 | 977 |
| Hanover Public Sd | 1 | 1 | 578 |
| Harbor Creek Sd | 1 | 1 | 692 |
| Harmony Area Sd | 1 | 1 | 93 |
| Hatboro-horsham Sd | 1 | 1 | 1,336 |
| Haverford Township Sd | 1 | 1 | 1,994 |
| Hazleton Area Career Center | 1 | 1 | 1 |
| Hazleton Area Sd | 1 | 1 | 4,071 |
| Hempfield Area Sd | 1 | 1 | 1,228 |
| Hempfield Sd | 1 | 1 | 2,281 |
| Hermitage Sd | 1 | 1 | 768 |
| Highlands Sd | 1 | 1 | 665 |
| Hollidaysburg Area Sd | 1 | 1 | 793 |
| Homer-center Sd | 1 | 1 | 392 |
| Hopewell Area Sd | 1 | 1 | 614 |
| Huntingdon Area Sd | 1 | 1 | 546 |
| Huntingdon County Career and Technology Center | 1 | 1 | 5 |
| Imhotep Institute Chs | 1 | 1 | 603 |
| Indiana Area Sd | 1 | 1 | 913 |
| Indiana County Technology Center | 1 | 1 | 14 |
| Innovative Arts Academy Cs | 1 | 1 | 477 |
| Interboro Sd | 1 | 1 | 1,079 |
| Iroquois Sd | 1 | 1 | 560 |
| Jamestown Area Sd | 1 | 1 | 172 |
| Jeannette City Sd | 1 | 1 | 405 |
| Jefferson County-dubois Area Vocational-technical School | 1 | 1 | 587 |
| Jefferson-morgan Sd | 1 | 1 | 383 |
| Jenkintown Sd | 1 | 1 | 329 |
| Jersey Shore Area Sd | 1 | 1 | 672 |
| Jim Thorpe Area Sd | 1 | 1 | 490 |
| Johnsonburg Area Sd | 1 | 1 | 241 |
| Juniata Valley Sd | 1 | 1 | 374 |
| Kipp Dubois Cs | 1 | 1 | 523 |
| Kane Area Sd | 1 | 1 | 282 |
| Karns City Area Sd | 1 | 1 | 642 |
| Kennett Consolidated Sd | 1 | 1 | 1,184 |
| Keystone Central Career and Technology Center | 1 | 1 | 0 |
| Keystone Oaks Sd | 1 | 1 | 539 |
| Keystone Sd | 1 | 1 | 393 |
| Kiski Area Sd | 1 | 1 | 1,075 |
| Knoch Sd | 1 | 1 | 704 |
| Kutztown Area Sd | 1 | 1 | 420 |
| La Academia Partnership Cs | 1 | 1 | 196 |
| Lackawanna Trail Sd | 1 | 1 | 427 |
| Lake-lehman Sd | 1 | 1 | 745 |
| Lakeland Sd | 1 | 1 | 623 |
| Lakeview Sd | 1 | 1 | 452 |
| Lampeter-strasburg Sd | 1 | 1 | 890 |
| Laurel Highlands Sd | 1 | 1 | 753 |
| Laurel Sd | 1 | 1 | 313 |
| Lawrence County Career and Technical Center | 1 | 1 | 418 |
| Lebanon County Career and Technology Center | 1 | 1 | 9 |
| Lebanon Sd | 1 | 1 | 1,393 |
| Leechburg Area Sd | 1 | 1 | 177 |
| Lehigh Career and Technical Institute | 1 | 1 | 22 |
| Lehigh Valley Charter High School for the Arts | 1 | 1 | 550 |
| Lehighton Area Sd | 1 | 1 | 630 |
| Lenape Technical School | 1 | 1 | 586 |
| Lewisburg Area Sd | 1 | 1 | 551 |
| Ligonier Valley Sd | 1 | 1 | 434 |
| Lincoln Park Performing Arts Cs | 1 | 1 | 674 |
| Line Mountain Sd | 1 | 1 | 311 |
| Littlestown Area Sd | 1 | 1 | 532 |
| Lower Moreland Township Sd | 1 | 1 | 879 |
| Loyalsock Township Sd | 1 | 1 | 436 |
| Loysville Youth Dev Ctr | 1 | 1 | 43 |
| Lycoming Career and Technology Center | 1 | 1 | 1 |
| Mahanoy Area Sd | 1 | 1 | 543 |
| Manheim Central Sd | 1 | 1 | 896 |
| Manheim Township Sd | 1 | 1 | 1,953 |
| Marion Center Area Sd | 1 | 1 | 550 |
| Marple Newtown Sd | 1 | 1 | 1,266 |
| Mars Area Sd | 1 | 1 | 1,044 |
| Mastery Chs-lenfest Campus | 1 | 1 | 660 |
| Mastery Cs-gratz Campus | 1 | 1 | 1,048 |
| Mastery Cs-pickett Campus | 1 | 1 | 929 |
| Mastery Cs-shoemaker Campus | 1 | 1 | 722 |
| Mcguffey Sd | 1 | 1 | 494 |
| Mckeesport Area Sd | 1 | 1 | 966 |
| Mckeesport Area Technology Center | 1 | 1 | 0 |
| Mechanicsburg Area Sd | 1 | 1 | 1,412 |
| Mercer Area Sd | 1 | 1 | 282 |
| Mercer County Career Center | 1 | 1 | 8 |
| Methacton Sd | 1 | 1 | 1,499 |
| Meyersdale Area Sd | 1 | 1 | 246 |
| Mid Valley Sd | 1 | 1 | 898 |
| Midd-west Sd | 1 | 1 | 726 |
| Middle Bucks Institute of Technology | 1 | 1 | 25 |
| Middletown Area Sd | 1 | 1 | 702 |
| Midland Innovation & Technology Cs | 1 | 1 | 126 |
| Mifflin County Academy of Science and Technology | 1 | 1 | 5 |
| Mifflin County Sd | 1 | 1 | 1,032 |
| Mifflinburg Area Sd | 1 | 1 | 499 |
| Millcreek Township Sd | 1 | 1 | 2,133 |
| Millersburg Area Sd | 1 | 1 | 207 |
| Millville Area Sd | 1 | 1 | 234 |
| Milton Area Sd | 1 | 1 | 608 |
| Minersville Area Sd | 1 | 1 | 481 |
| Mohawk Area Sd | 1 | 1 | 406 |
| Mon Valley Career and Technology Center | 1 | 1 | 9 |
| Monessen City Sd | 1 | 1 | 193 |
| Moniteau Sd | 1 | 1 | 511 |
| Monroe Career and Technical Institute | 1 | 1 | 29 |
| Montgomery Area Sd | 1 | 1 | 417 |
| Montour Sd | 1 | 1 | 1,004 |
| Montoursville Area Sd | 1 | 1 | 570 |
| Montrose Area Sd | 1 | 1 | 565 |
| Moon Area Sd | 1 | 1 | 1,211 |
| Morrisville Borough Sd | 1 | 1 | 405 |
| Moshannon Valley Sd | 1 | 1 | 374 |
| Mount Carmel Area Sd | 1 | 1 | 503 |
| Mount Pleasant Area Sd | 1 | 1 | 597 |
| Mount Union Area Sd | 1 | 1 | 323 |
| Mountain View Sd | 1 | 1 | 410 |
| Mt Lebanon Sd | 1 | 1 | 1,772 |
| Muhlenberg Sd | 1 | 1 | 1,166 |
| Multicultural Academy Cs | 1 | 1 | 254 |
| Muncy Sd | 1 | 1 | 472 |
| Nazareth Area Sd | 1 | 1 | 1,607 |
| Neshaminy Sd | 1 | 1 | 2,916 |
| Neshannock Township Sd | 1 | 1 | 545 |
| New Brighton Area Sd | 1 | 1 | 382 |
| New Castle Area Sd | 1 | 1 | 740 |
| New Day Cs | 1 | 1 | 139 |
| New Hope-solebury Sd | 1 | 1 | 450 |
| New Kensington-arnold Sd | 1 | 1 | 905 |
| Newport Sd | 1 | 1 | 267 |
| North Allegheny Sd | 1 | 1 | 2,711 |
| North Central Secure Trmnt Unt | 1 | 1 | 43 |
| North Clarion County Sd | 1 | 1 | 293 |
| North East Sd | 1 | 1 | 521 |
| North Hills Sd | 1 | 1 | 1,443 |
| North Montco Technical Career Center | 1 | 1 | 32 |
| North Penn Sd | 1 | 1 | 3,165 |
| North Pocono Sd | 1 | 1 | 915 |
| North Schuylkill Sd | 1 | 1 | 1,003 |
| North Star Sd | 1 | 1 | 327 |
| Northampton Area Sd | 1 | 1 | 1,866 |
| Northeast Bradford Sd | 1 | 1 | 313 |
| Northeast Secure Treatment Unit | 1 | 1 | 37 |
| Northeastern York Sd | 1 | 1 | 1,189 |
| Northern Bedford County Sd | 1 | 1 | 235 |
| Northern Cambria Sd | 1 | 1 | 262 |
| Northern Lebanon Sd | 1 | 1 | 997 |
| Northern Lehigh Sd | 1 | 1 | 502 |
| Northern Potter Sd | 1 | 1 | 219 |
| Northern Tier Career Center | 1 | 1 | 13 |
| Northern Westmoreland Career and Technology Center | 1 | 1 | 7 |
| Northern York County Sd | 1 | 1 | 982 |
| Northgate Sd | 1 | 1 | 476 |
| Northumberland County Career and Technology Center | 1 | 1 | 15 |
| Northwest Area Sd | 1 | 1 | 406 |
| Northwestern Lehigh Sd | 1 | 1 | 658 |
| Northwestern Sd | 1 | 1 | 398 |
| Norwin Sd | 1 | 1 | 1,671 |
| Octorara Area Sd | 1 | 1 | 703 |
| Oil City Area Sd | 1 | 1 | 611 |
| Old Forge Sd | 1 | 1 | 434 |
| Oley Valley Sd | 1 | 1 | 506 |
| Oswayo Valley Sd | 1 | 1 | 140 |
| Otto-eldred Sd | 1 | 1 | 273 |
| Owen J Roberts Sd | 1 | 1 | 1,810 |
| Oxford Area Sd | 1 | 1 | 1,089 |
| Palisades Sd | 1 | 1 | 465 |
| Palmerton Area Sd | 1 | 1 | 478 |
| Palmyra Area Sd | 1 | 1 | 1,126 |
| Panther Valley Sd | 1 | 1 | 759 |
| Parkland Sd | 1 | 1 | 3,279 |
| Parkway West Career and Technology Center | 1 | 1 | 14 |
| Passport Academy Cs | 1 | 1 | 146 |
| Pen Argyl Area Sd | 1 | 1 | 475 |
| Penn Cambria Sd | 1 | 1 | 538 |
| Penn Hills Sd | 1 | 1 | 1,049 |
| Penn Manor Sd | 1 | 1 | 1,807 |
| Penn-delco Sd | 1 | 1 | 1,042 |
| Penn-trafford Sd | 1 | 1 | 1,167 |
| Pennridge Sd | 1 | 1 | 2,125 |
| Penns Manor Area Sd | 1 | 1 | 371 |
| Penns Valley Area Sd | 1 | 1 | 632 |
| Pennsbury Sd | 1 | 1 | 2,847 |
| Pequea Valley Sd | 1 | 1 | 451 |
| Perkiomen Valley Sd | 1 | 1 | 1,616 |
| Perseus House Cs of Excellence | 1 | 1 | 627 |
| Peters Township Sd | 1 | 1 | 1,267 |
| Philadelphia Electrical & Technology Chs | 1 | 1 | 629 |
| Philipsburg-osceola Area Sd | 1 | 1 | 525 |
| Phoenixville Area Sd | 1 | 1 | 1,194 |
| Pine Grove Area Sd | 1 | 1 | 495 |
| Pine-richland Sd | 1 | 1 | 1,449 |
| Pittston Area Sd | 1 | 1 | 1,055 |
| Pleasant Valley Sd | 1 | 1 | 1,276 |
| Plum Borough Sd | 1 | 1 | 1,220 |
| Port Allegany Sd | 1 | 1 | 379 |
| Portage Area Sd | 1 | 1 | 339 |
| Pottsgrove Sd | 1 | 1 | 973 |
| Pottstown Sd | 1 | 1 | 911 |
| Pottsville Area Sd | 1 | 1 | 976 |
| Preparatory Cs of Mathematics Science Tech and Careers | 1 | 1 | 589 |
| Punxsutawney Area Sd | 1 | 1 | 810 |
| Purchase Line Sd | 1 | 1 | 363 |
| Quaker Valley Sd | 1 | 1 | 550 |
| Quakertown Community Sd | 1 | 1 | 1,570 |
| Radnor Township Sd | 1 | 1 | 1,146 |
| Reading Muhlenberg Career and Technology Center | 1 | 1 | 20 |
| Reading Sd | 1 | 1 | 4,879 |
| Red Lion Area Sd | 1 | 1 | 1,363 |
| Redbank Valley Sd | 1 | 1 | 539 |
| Reynolds Sd | 1 | 1 | 426 |
| Richland Sd | 1 | 1 | 693 |
| Ridgway Area Sd | 1 | 1 | 224 |
| Ridley Sd | 1 | 1 | 1,825 |
| Ringgold Sd | 1 | 1 | 810 |
| River Valley Sd | 1 | 1 | 427 |
| Riverside Beaver County Sd | 1 | 1 | 461 |
| Riverside Sd | 1 | 1 | 686 |
| Riverview Sd | 1 | 1 | 441 |
| Rochester Area Sd | 1 | 1 | 222 |
| Rockwood Area Sd | 1 | 1 | 271 |
| Rose Tree Media Sd | 1 | 1 | 1,255 |
| Sun Area Technical Institute | 1 | 1 | 14 |
| Saint Marys Area Sd | 1 | 1 | 572 |
| Salisbury Township Sd | 1 | 1 | 546 |
| Salisbury-elk Lick Sd | 1 | 1 | 125 |
| Saucon Valley Sd | 1 | 1 | 627 |
| Sayre Area Sd | 1 | 1 | 396 |
| Schuylkill Haven Area Sd | 1 | 1 | 455 |
| Schuylkill Valley Sd | 1 | 1 | 688 |
| Selinsgrove Area Sd | 1 | 1 | 744 |
| Seneca Highlands Career and Technical Center | 1 | 1 | 1 |
| Seneca Valley Sd | 1 | 1 | 2,282 |
| Shade-central City Sd | 1 | 1 | 123 |
| Shaler Area Sd | 1 | 1 | 1,160 |
| Shamokin Area Sd | 1 | 1 | 675 |
| Shanksville-stonycreek Sd | 1 | 1 | 90 |
| Sharon City Sd | 1 | 1 | 532 |
| Sharpsville Area Sd | 1 | 1 | 326 |
| Shenandoah Valley Sd | 1 | 1 | 546 |
| Shenango Area Sd | 1 | 1 | 449 |
| Shikellamy Sd | 1 | 1 | 855 |
| Shippensburg Area Sd | 1 | 1 | 1,097 |
| Slippery Rock Area Sd | 1 | 1 | 627 |
| Smethport Area Sd | 1 | 1 | 345 |
| Solanco Sd | 1 | 1 | 980 |
| Somerset Area Sd | 1 | 1 | 1,054 |
| Somerset County Technology Center | 1 | 1 | 11 |
| Souderton Area Sd | 1 | 1 | 2,121 |
| South Allegheny Sd | 1 | 1 | 464 |
| South East Youth Dev Center | 1 | 1 | 1 |
| South Eastern Sd | 1 | 1 | 755 |
| South Fayette Township Sd | 1 | 1 | 1,143 |
| South Middleton Sd | 1 | 1 | 707 |
| South Mountain Secure Trmnt Unit | 1 | 1 | 24 |
| South Park Sd | 1 | 1 | 553 |
| South Side Area Sd | 1 | 1 | 272 |
| South Western Sd | 1 | 1 | 1,380 |
| South Williamsport Area Sd | 1 | 1 | 478 |
| Southeast Delco Sd | 1 | 1 | 1,194 |
| Southeastern Greene Sd | 1 | 1 | 239 |
| Southern Columbia Area Sd | 1 | 1 | 348 |
| Southern Fulton Sd | 1 | 1 | 323 |
| Southern Huntingdon County Sd | 1 | 1 | 595 |
| Southern Lehigh Sd | 1 | 1 | 1,013 |
| Southern York County Sd | 1 | 1 | 857 |
| Southmoreland Sd | 1 | 1 | 566 |
| Spectrum Cs | 1 | 1 | 60 |
| Spring Cove Sd | 1 | 1 | 504 |
| Spring Grove Area Sd | 1 | 1 | 1,163 |
| Spring-ford Area Sd | 1 | 1 | 2,629 |
| Springfield Sd | 1 | 1 | 1,434 |
| Springfield Township Sd | 1 | 1 | 762 |
| State College Area Sd | 1 | 1 | 2,402 |
| Steel Center for Career and Technical Education | 1 | 1 | 3 |
| Steel Valley Sd | 1 | 1 | 415 |
| Steelton-highspire Sd | 1 | 1 | 612 |
| Sto-rox Sd | 1 | 1 | 422 |
| Stroudsburg Area Sd | 1 | 1 | 1,196 |
| Sullivan County Sd | 1 | 1 | 314 |
| Susquehanna Community Sd | 1 | 1 | 333 |
| Susquehanna County Career and Technology Center | 1 | 1 | 6 |
| Susquehanna Township Sd | 1 | 1 | 767 |
| Susquenita Sd | 1 | 1 | 490 |
| Tech Freire Cs | 1 | 1 | 541 |
