Elementary schools in Pennsylvania.
1,629 elementary schools across 581 districts. Browse every school, filter by name, or jump to a district below.
Free profiles carry key facts; the full 122-field record is a member product.
What the numbers say across Pennsylvania.
Computed from this list's v2026.07 K12 Atlas records: school size, staffing ratios, grade spans, and sector mix. Facts, not scores.
students at the median elementary school; the middle half of schools enroll between 307 and 542 students.
Reported enrollment · v2026.07
students per teacher at the median elementary school reporting staffing.
Reported staffing · v2026.07
Most commonly reported grade spans in this list.
Reported grade spans · v2026.07
Public, public charter, and private records stay separate. Private schools without a comparable CCD level appear under the state's other-level directory.
Record mix · v2026.07
Concentration: the five most-represented districts account for 14.1% of this list (230 of 1,629 records); the five most-represented cities account for 21.7%.
Districts with elementary schools.
Every district with at least one elementary-level record, sorted by record count. Cities counts the distinct reported cities among the district’s records here; Students sums reported enrollment for those same records. Linked districts open full school directories.
| Philadelphia City Sd | 149 | 1 | 70,640 |
| Pittsburgh Sd | 34 | 1 | 10,784 |
| Allentown City Sd | 16 | 1 | 7,948 |
| Bethlehem Area Sd | 16 | 3 | 5,452 |
| Central Bucks Sd | 15 | 7 | 8,167 |
| Central Dauphin Sd | 13 | 3 | 5,862 |
| Chambersburg Area Sd | 13 | 3 | 4,251 |
| Lancaster Sd | 13 | 1 | 5,043 |
| North Penn Sd | 13 | 4 | 6,849 |
| Reading Sd | 13 | 1 | 6,835 |
| West Chester Area Sd | 11 | 2 | 5,390 |
| Council Rock Sd | 10 | 5 | 5,003 |
| Downingtown Area Sd | 10 | 3 | 5,396 |
| Erie City Sd | 10 | 1 | 5,070 |
| Pennsbury Sd | 10 | 5 | 4,293 |
| Scranton Sd | 10 | 1 | 3,434 |
| Upper Darby Sd | 10 | 4 | 5,267 |
| Parkland Sd | 9 | 5 | 4,333 |
| Altoona Area Sd | 8 | 1 | 3,019 |
| Cumberland Valley Sd | 8 | 4 | 4,697 |
| Hazleton Area Sd | 8 | 7 | 7,013 |
| State College Area Sd | 8 | 3 | 2,823 |
| William Penn Sd | 8 | 6 | 2,305 |
| York City Sd | 8 | 1 | 4,625 |
| Abington Sd | 7 | 6 | 3,664 |
| Butler Area Sd | 7 | 2 | 2,515 |
| Carlisle Area Sd | 7 | 2 | 2,341 |
| East Penn Sd | 7 | 4 | 3,128 |
| Easton Area Sd | 7 | 1 | 3,271 |
| Mt Lebanon Sd | 7 | 1 | 2,423 |
| Norristown Area Sd | 7 | 1 | 2,869 |
| North Allegheny Sd | 7 | 5 | 3,828 |
| Penn Manor Sd | 7 | 6 | 2,759 |
| Pennridge Sd | 7 | 2 | 2,545 |
| Ridley Sd | 7 | 6 | 2,423 |
| Spring-ford Area Sd | 7 | 4 | 2,772 |
| West Shore Sd | 7 | 6 | 2,698 |
| Bensalem Township Sd | 6 | 1 | 3,212 |
| Boyertown Area Sd | 6 | 4 | 2,739 |
| East Stroudsburg Area Sd | 6 | 2 | 2,630 |
| Harrisburg City Sd | 6 | 1 | 2,987 |
| Hempfield Sd | 6 | 5 | 3,069 |
| Lower Merion Sd | 6 | 5 | 2,961 |
| Manheim Township Sd | 6 | 2 | 2,196 |
| Mechanicsburg Area Sd | 6 | 1 | 2,097 |
| Mifflin County Sd | 6 | 3 | 2,048 |
| Neshaminy Sd | 6 | 3 | 3,446 |
| Red Lion Area Sd | 6 | 3 | 2,436 |
| Souderton Area Sd | 6 | 3 | 2,515 |
| Uniontown Area Sd | 6 | 4 | 1,455 |
| Albert Gallatin Area Sd | 5 | 5 | 1,281 |
| Armstrong Sd | 5 | 5 | 1,916 |
| Bethel Park Sd | 5 | 2 | 1,553 |
| Canon-mcmillan Sd | 5 | 3 | 2,067 |
| Coatesville Area Sd | 5 | 3 | 2,255 |
| Colonial Sd | 5 | 3 | 2,752 |
| Crawford Central Sd | 5 | 2 | 1,604 |
| Dallastown Area Sd | 5 | 2 | 1,753 |
| Haverford Township Sd | 5 | 3 | 2,905 |
| Hempfield Area Sd | 5 | 3 | 2,246 |
| Interboro Sd | 5 | 4 | 2,287 |
| Keystone Central Sd | 5 | 4 | 1,214 |
| Lebanon Sd | 5 | 1 | 2,288 |
| Lower Dauphin Sd | 5 | 5 | 1,494 |
| Millcreek Township Sd | 5 | 2 | 2,807 |
| Moon Area Sd | 5 | 1 | 1,629 |
| Owen J Roberts Sd | 5 | 3 | 2,634 |
| Penn-trafford Sd | 5 | 3 | 1,734 |
| Quakertown Community Sd | 5 | 1 | 1,920 |
| Southeast Delco Sd | 5 | 4 | 2,661 |
| Tredyffrin-easttown Sd | 5 | 3 | 2,309 |
| Trinity Area Sd | 5 | 1 | 1,487 |
| Upper Merion Area Sd | 5 | 3 | 1,671 |
| Wilkes-barre Area Sd | 5 | 2 | 3,655 |
| Wilson Sd | 5 | 3 | 2,778 |
| Abington Heights Sd | 4 | 3 | 1,203 |
| Bald Eagle Area Sd | 4 | 4 | 650 |
| Bellefonte Area Sd | 4 | 2 | 1,138 |
| Cheltenham Sd | 4 | 4 | 1,449 |
| Chester-upland Sd | 4 | 2 | 1,397 |
| Chichester Sd | 4 | 4 | 1,045 |
| Conestoga Valley Sd | 4 | 2 | 1,675 |
| Connellsville Area Sd | 4 | 2 | 1,795 |
| Cornwall-lebanon Sd | 4 | 2 | 1,981 |
| Delaware Valley Sd | 4 | 3 | 1,870 |
| Dover Area Sd | 4 | 1 | 1,435 |
| Dubois Area Sd | 4 | 2 | 1,228 |
| Elizabeth Forward Sd | 4 | 3 | 992 |
| Ephrata Area Sd | 4 | 2 | 1,388 |
| Fox Chapel Area Sd | 4 | 1 | 1,925 |
| Gateway Sd | 4 | 1 | 1,272 |
| Great Valley Sd | 4 | 1 | 1,831 |
| Hatboro-horsham Sd | 4 | 2 | 1,877 |
| Indiana Area Sd | 4 | 1 | 1,262 |
| Kennett Consolidated Sd | 4 | 2 | 1,736 |
| Laurel Highlands Sd | 4 | 1 | 1,232 |
| Marple Newtown Sd | 4 | 2 | 1,748 |
| Methacton Sd | 4 | 4 | 1,695 |
| North Hills Sd | 4 | 1 | 2,057 |
| Northampton Area Sd | 4 | 3 | 2,072 |
| Northeastern York Sd | 4 | 4 | 1,203 |
| Northern York County Sd | 4 | 2 | 1,470 |
| Norwin Sd | 4 | 1 | 1,706 |
| Palmyra Area Sd | 4 | 1 | 1,459 |
| Penn-delco Sd | 4 | 3 | 1,391 |
| Perkiomen Valley Sd | 4 | 3 | 1,955 |
| Phoenixville Area Sd | 4 | 1 | 1,809 |
| Pocono Mountain Sd | 4 | 3 | 3,099 |
| Pottstown Sd | 4 | 1 | 1,376 |
| Rose Tree Media Sd | 4 | 1 | 1,983 |
| Seneca Valley Sd | 4 | 3 | 2,836 |
| Shaler Area Sd | 4 | 3 | 1,181 |
| Shippensburg Area Sd | 4 | 1 | 1,688 |
| Solanco Sd | 4 | 3 | 1,327 |
| South Western Sd | 4 | 2 | 1,952 |
| Stroudsburg Area Sd | 4 | 2 | 1,429 |
| Titusville Area Sd | 4 | 2 | 826 |
| Tuscarora Sd | 4 | 2 | 926 |
| Unionville-chadds Ford Sd | 4 | 3 | 1,560 |
| Upper Dublin Sd | 4 | 4 | 1,855 |
| Warren County Sd | 4 | 4 | 1,439 |
| Warwick Sd | 4 | 1 | 1,896 |
| Wayne Highlands Sd | 4 | 3 | 1,235 |
| Waynesboro Area Sd | 4 | 1 | 1,811 |
| Wissahickon Sd | 4 | 2 | 2,493 |
| Wyoming Valley West Sd | 4 | 3 | 2,393 |
| York Suburban Sd | 4 | 1 | 1,238 |
| Ambridge Area Sd | 3 | 3 | 981 |
| Baldwin-whitehall Sd | 3 | 1 | 2,083 |
| Big Spring Sd | 3 | 1 | 1,030 |
| Bloomsburg Area Sd | 3 | 1 | 750 |
| Bristol Township Sd | 3 | 2 | 2,937 |
| Brookville Area Sd | 3 | 1 | 708 |
| Centennial Sd | 3 | 2 | 2,350 |
| Central York Sd | 3 | 1 | 1,589 |
| Cocalico Sd | 3 | 3 | 1,244 |
| Derry Township Sd | 3 | 1 | 1,326 |
| East Lycoming Sd | 3 | 3 | 873 |
| Eastern Lancaster County Sd | 3 | 3 | 1,299 |
| Eastern Lebanon County Sd | 3 | 2 | 981 |
| Eastern York Sd | 3 | 3 | 1,021 |
| Elizabethtown Area Sd | 3 | 2 | 1,435 |
| Exeter Township Sd | 3 | 1 | 1,365 |
| Fort Leboeuf Sd | 3 | 3 | 801 |
| Franklin Area Sd | 3 | 2 | 806 |
| Garnet Valley Sd | 3 | 2 | 1,854 |
| Gettysburg Area Sd | 3 | 2 | 1,067 |
| Governor Mifflin Sd | 3 | 2 | 1,475 |
| Greater Latrobe Sd | 3 | 2 | 1,671 |
| Greensburg Salem Sd | 3 | 2 | 1,073 |
| Hampton Township Sd | 3 | 2 | 1,096 |
| Hanover Area Sd | 3 | 1 | 908 |
| Hanover Public Sd | 3 | 1 | 712 |
| Harbor Creek Sd | 3 | 1 | 1,057 |
| Hollidaysburg Area Sd | 3 | 2 | 1,512 |
| Hopewell Area Sd | 3 | 1 | 736 |
| Jersey Shore Area Sd | 3 | 1 | 950 |
| Keystone Oaks Sd | 3 | 1 | 930 |
| Kiski Area Sd | 3 | 3 | 1,180 |
| Lake-lehman Sd | 3 | 3 | 813 |
| Lampeter-strasburg Sd | 3 | 2 | 1,171 |
| Middletown Area Sd | 3 | 1 | 1,036 |
| Nazareth Area Sd | 3 | 1 | 1,750 |
| New Kensington-arnold Sd | 3 | 2 | 1,045 |
| North Pocono Sd | 3 | 2 | 1,265 |
| Northern Tioga Sd | 3 | 3 | 1,081 |
| Oil City Area Sd | 3 | 1 | 655 |
| Oxford Area Sd | 3 | 1 | 1,023 |
| Palisades Sd | 3 | 3 | 599 |
| Palmerton Area Sd | 3 | 2 | 877 |
| Penn Cambria Sd | 3 | 2 | 568 |
| Penncrest Sd | 3 | 3 | 1,212 |
| Penns Valley Area Sd | 3 | 3 | 639 |
| Peters Township Sd | 3 | 2 | 1,792 |
| Pine-richland Sd | 3 | 2 | 1,325 |
| Pottsgrove Sd | 3 | 2 | 1,281 |
| Radnor Township Sd | 3 | 3 | 1,617 |
| Sharon City Sd | 3 | 1 | 1,052 |
| Shikellamy Sd | 3 | 2 | 1,239 |
| South Eastern Sd | 3 | 3 | 944 |
| Southern Huntingdon County Sd | 3 | 3 | 412 |
| Southern Tioga Sd | 3 | 3 | 901 |
| Southern York County Sd | 3 | 2 | 1,386 |
| Spring Grove Area Sd | 3 | 3 | 1,433 |
| Springfield Sd | 3 | 1 | 1,890 |
| Twin Valley Sd | 3 | 3 | 1,023 |
| Upper Perkiomen Sd | 3 | 3 | 1,379 |
| Upper St. Clair Sd | 3 | 1 | 1,463 |
| Wallenpaupack Area Sd | 3 | 2 | 1,146 |
| Wallingford-swarthmore Sd | 3 | 2 | 1,648 |
| West Allegheny Sd | 3 | 2 | 1,642 |
| West Jefferson Hills Sd | 3 | 2 | 1,647 |
| West Perry Sd | 3 | 3 | 993 |
| West York Area Sd | 3 | 1 | 1,254 |
| Whitehall-coplay Sd | 3 | 1 | 1,733 |
| Williamsport Area Sd | 3 | 2 | 1,495 |
| Wilson Area Sd | 3 | 1 | 739 |
| Woodland Hills Sd | 3 | 2 | 1,543 |
| Yough Sd | 3 | 3 | 685 |
| Annville-cleona Sd | 2 | 2 | 731 |
| Athens Area Sd | 2 | 2 | 924 |
| Avon Grove Sd | 2 | 1 | 1,996 |
| Avonworth Sd | 2 | 1 | 901 |
| Bangor Area Sd | 2 | 1 | 955 |
| Beaver Area Sd | 2 | 1 | 1,040 |
| Belle Vernon Area Sd | 2 | 1 | 1,295 |
| Berwick Area Sd | 2 | 1 | 1,026 |
| Big Beaver Falls Area Sd | 2 | 2 | 767 |
| Blackhawk Sd | 2 | 1 | 849 |
| Blue Mountain Sd | 2 | 2 | 1,060 |
| Bradford Area Sd | 2 | 1 | 1,020 |
| Brentwood Borough Sd | 2 | 1 | 506 |
| Burrell Sd | 2 | 1 | 706 |
| Camp Hill Sd | 2 | 1 | 514 |
| Carlynton Sd | 2 | 2 | 699 |
| Central Cambria Sd | 2 | 2 | 647 |
| Central Valley Sd | 2 | 2 | 989 |
| Chartiers Valley Sd | 2 | 2 | 1,693 |
| Conewago Valley Sd | 2 | 2 | 1,040 |
| Conneaut Sd | 2 | 2 | 766 |
| Conrad Weiser Area Sd | 2 | 2 | 864 |
| Corry Area Sd | 2 | 1 | 830 |
| Crestwood Sd | 2 | 2 | 1,347 |
| Dallas Sd | 2 | 1 | 1,073 |
| Daniel Boone Area Sd | 2 | 2 | 1,040 |
| Danville Area Sd | 2 | 1 | 980 |
| Deer Lakes Sd | 2 | 2 | 725 |
| Donegal Sd | 2 | 2 | 1,365 |
| East Pennsboro Area Sd | 2 | 2 | 1,170 |
| Ellwood City Area Sd | 2 | 1 | 601 |
| Fleetwood Area Sd | 2 | 2 | 809 |
| Forest Area Sd | 2 | 2 | 170 |
| Franklin Regional Sd | 2 | 1 | 1,408 |
| Freeport Area Sd | 2 | 2 | 785 |
| General Mclane Sd | 2 | 2 | 733 |
| Greater Nanticoke Area Sd | 2 | 1 | 1,018 |
| Greencastle-antrim Sd | 2 | 1 | 1,200 |
| Hamburg Area Sd | 2 | 2 | 889 |
| Hermitage Sd | 2 | 1 | 903 |
| Highlands Sd | 2 | 2 | 764 |
| Huntingdon Area Sd | 2 | 1 | 729 |
| Jim Thorpe Area Sd | 2 | 2 | 1,156 |
| Juniata County Sd | 2 | 2 | 1,064 |
| Knoch Sd | 2 | 1 | 832 |
| Kutztown Area Sd | 2 | 2 | 618 |
| Lakeland Sd | 2 | 2 | 700 |
| Lewisburg Area Sd | 2 | 1 | 820 |
| Ligonier Valley Sd | 2 | 2 | 633 |
| Manheim Central Sd | 2 | 1 | 1,022 |
| Marion Center Area Sd | 2 | 2 | 638 |
| Mars Area Sd | 2 | 1 | 1,386 |
| Mcguffey Sd | 2 | 2 | 677 |
| Mckeesport Area Sd | 2 | 1 | 1,275 |
| Midd-west Sd | 2 | 2 | 886 |
| Mifflinburg Area Sd | 2 | 1 | 757 |
| Milton Area Sd | 2 | 2 | 847 |
| Minersville Area Sd | 2 | 2 | 569 |
| Montoursville Area Sd | 2 | 1 | 579 |
| Montrose Area Sd | 2 | 2 | 652 |
| Morrisville Borough Sd | 2 | 1 | 417 |
| Mount Pleasant Area Sd | 2 | 2 | 549 |
| Mount Union Area Sd | 2 | 1 | 557 |
| New Castle Area Sd | 2 | 1 | 1,443 |
| New Hope-solebury Sd | 2 | 2 | 507 |
| Northern Lehigh Sd | 2 | 1 | 876 |
| Northgate Sd | 2 | 1 | 600 |
| Northwest Area Sd | 2 | 1 | 475 |
| Northwestern Lehigh Sd | 2 | 2 | 821 |
| Northwestern Sd | 2 | 2 | 512 |
| Octorara Area Sd | 2 | 1 | 682 |
| Pequea Valley Sd | 2 | 2 | 640 |
| Philipsburg-osceola Area Sd | 2 | 2 | 694 |
| Pittston Area Sd | 2 | 1 | 1,431 |
| Pleasant Valley Sd | 2 | 1 | 1,805 |
| Plum Borough Sd | 2 | 2 | 1,252 |
| Quaker Valley Sd | 2 | 1 | 809 |
| Redbank Valley Sd | 2 | 2 | 418 |
| Ringgold Sd | 2 | 2 | 861 |
| River Valley Sd | 2 | 2 | 672 |
| Riverside Sd | 2 | 2 | 807 |
| Riverview Sd | 2 | 2 | 553 |
| Saint Marys Area Sd | 2 | 2 | 814 |
| Selinsgrove Area Sd | 2 | 1 | 1,007 |
| Slippery Rock Area Sd | 2 | 2 | 802 |
| Somerset Area Sd | 2 | 1 | 923 |
| South Fayette Township Sd | 2 | 1 | 1,520 |
| South Middleton Sd | 2 | 2 | 921 |
| Southern Lehigh Sd | 2 | 2 | 871 |
| Southmoreland Sd | 2 | 2 | 825 |
| Spring Cove Sd | 2 | 2 | 701 |
| Springfield Township Sd | 2 | 2 | 1,123 |
| Steel Valley Sd | 2 | 2 | 565 |
| Susquehanna Township Sd | 2 | 1 | 1,550 |
| Tamaqua Area Sd | 2 | 2 | 947 |
| Towanda Area Sd | 2 | 1 | 773 |
| Tri-valley Sd | 2 | 2 | 455 |
| Troy Area Sd | 2 | 1 | 729 |
| Tulpehocken Area Sd | 2 | 2 | 588 |
| Tunkhannock Area Sd | 2 | 1 | 1,030 |
| Valley View Sd | 2 | 2 | 1,070 |
| Wellsboro Area Sd | 2 | 1 | 443 |
| West Mifflin Area Sd | 2 | 1 | 653 |
| Western Wayne Sd | 2 | 2 | 867 |
| Wilkinsburg Borough Sd | 2 | 1 | 476 |
| Wyoming Area Sd | 2 | 2 | 586 |
| Ad Prima Cs | 1 | 1 | 602 |
| Aliquippa Sd | 1 | 1 | 480 |
| Allegheny Valley Sd | 1 | 1 | 458 |
| Allegheny-clarion Valley Sd | 1 | 1 | 304 |
| Alliance for Progress Cs | 1 | 1 | 618 |
| Antietam Sd | 1 | 1 | 345 |
| Antonia Pantoja Community Cs | 1 | 1 | 752 |
| Apollo-ridge Sd | 1 | 1 | 545 |
| Arts Academy Elementary Cs | 1 | 1 | 425 |
| Austin Area Sd | 1 | 1 | 62 |
| Avella Area Sd | 1 | 1 | 242 |
| Baden Academy Cs | 1 | 1 | 593 |
| Bear Creek Community Cs | 1 | 1 | 604 |
| Bedford Area Sd | 1 | 1 | 764 |
| Bellwood-antis Sd | 1 | 1 | 399 |
| Benton Area Sd | 1 | 1 | 308 |
| Bentworth Sd | 1 | 1 | 413 |
| Berlin Brothersvalley Sd | 1 | 1 | 290 |
| Bermudian Springs Sd | 1 | 1 | 587 |
| Bethlehem-center Sd | 1 | 1 | 483 |
| Blacklick Valley Sd | 1 | 1 | 316 |
| Blue Ridge Sd | 1 | 1 | 496 |
| Brandywine Heights Area Sd | 1 | 1 | 372 |
| Bristol Borough Sd | 1 | 1 | 623 |
| Brockway Area Sd | 1 | 1 | 433 |
| Brownsville Area Sd | 1 | 1 | 617 |
| Bucks County Montessori Cs | 1 | 1 | 180 |
| Burgettstown Area Sd | 1 | 1 | 430 |
| California Area Sd | 1 | 1 | 485 |
| Cambria Heights Sd | 1 | 1 | 533 |
| Cameron County Sd | 1 | 1 | 224 |
| Canton Area Sd | 1 | 1 | 431 |
| Carbondale Area Sd | 1 | 1 | 755 |
| Carmichaels Area Sd | 1 | 1 | 433 |
| Catalyst Academy Cs | 1 | 1 | 315 |
| Catasauqua Area Sd | 1 | 1 | 589 |
| Central Columbia Sd | 1 | 1 | 705 |
| Central Fulton Sd | 1 | 1 | 413 |
| Central Greene Sd | 1 | 1 | 761 |
| Charleroi Sd | 1 | 1 | 621 |
| Chartiers-houston Sd | 1 | 1 | 691 |
| Chester Community Cs | 1 | 1 | 3,782 |
| Chestnut Ridge Sd | 1 | 1 | 303 |
| Christopher Columbus Cs | 1 | 1 | 829 |
| Circle of Seasons Cs | 1 | 1 | 433 |
| Clairton City Sd | 1 | 1 | 348 |
| Clarion Area Sd | 1 | 1 | 352 |
| Clarion-limestone Area Sd | 1 | 1 | 419 |
| Claysburg-kimmel Sd | 1 | 1 | 346 |
| Clearfield Area Sd | 1 | 1 | 1,067 |
| Columbia Borough Sd | 1 | 1 | 511 |
| Commodore Perry Sd | 1 | 1 | 223 |
| Conemaugh Township Area Sd | 1 | 1 | 381 |
| Conemaugh Valley Sd | 1 | 1 | 374 |
| Cornell Sd | 1 | 1 | 289 |
| Coudersport Area Sd | 1 | 1 | 265 |
| Cranberry Area Sd | 1 | 1 | 581 |
| Curwensville Area Sd | 1 | 1 | 533 |
| Deep Roots Cs | 1 | 1 | 354 |
| Derry Area Sd | 1 | 1 | 753 |
| Discovery Cs | 1 | 1 | 626 |
| Dunmore Sd | 1 | 1 | 824 |
| Duquesne City Sd | 1 | 1 | 460 |
| East Allegheny Sd | 1 | 1 | 727 |
| Easton Arts Academy Elementary Cs | 1 | 1 | 254 |
| Elk Lake Sd | 1 | 1 | 563 |
| Eugenio Maria de Hostos Cs | 1 | 1 | 631 |
| Everett Area Sd | 1 | 1 | 375 |
| Fairfield Area Sd | 1 | 1 | 346 |
| Fairview Sd | 1 | 1 | 707 |
| Fannett-metal Sd | 1 | 1 | 175 |
| Farrell Area Sd | 1 | 1 | 414 |
| Ferndale Area Sd | 1 | 1 | 325 |
| Folk Arts-cultural Treasures Cs | 1 | 1 | 501 |
| Forbes Road Sd | 1 | 1 | 219 |
| Forest City Regional Sd | 1 | 1 | 434 |
| Forest Hills Sd | 1 | 1 | 994 |
| Fort Cherry Sd | 1 | 1 | 455 |
| Franklin Towne Charter Elementary School | 1 | 1 | 962 |
| Frazier Sd | 1 | 1 | 425 |
| Frederick Douglass Mastery Cs | 1 | 1 | 528 |
| Freedom Area Sd | 1 | 1 | 426 |
| Galeton Area Sd | 1 | 1 | 145 |
| Gettysburg Montessori Cs | 1 | 1 | 281 |
| Girard Sd | 1 | 1 | 526 |
| Glendale Sd | 1 | 1 | 304 |
| Global Leadership Academy Cs | 1 | 1 | 692 |
| Global Leadership Academy Cs Southwest at Huey | 1 | 1 | 586 |
| Greater Johnstown Sd | 1 | 1 | 1,133 |
| Green Woods Cs | 1 | 1 | 699 |
| Greenville Area Sd | 1 | 1 | 626 |
| Greenwood Sd | 1 | 1 | 313 |
| Grove City Area Sd | 1 | 1 | 768 |
| Halifax Area Sd | 1 | 1 | 349 |
| Harambee Institute of Science and Technology Cs | 1 | 1 | 565 |
| Harmony Area Sd | 1 | 1 | 141 |
| Homer-center Sd | 1 | 1 | 378 |
| Howard Gardner Multiple Intelligence Cs | 1 | 1 | 384 |
| Independence Cs | 1 | 1 | 796 |
| Independence Cs West | 1 | 1 | 811 |
| Infinity Cs | 1 | 1 | 256 |
| Inquiry Cs | 1 | 1 | 272 |
| Iroquois Sd | 1 | 1 | 557 |
| Jamestown Area Sd | 1 | 1 | 171 |
| Jeannette City Sd | 1 | 1 | 504 |
| Jefferson-morgan Sd | 1 | 1 | 391 |
| Jenkintown Sd | 1 | 1 | 401 |
| Johnsonburg Area Sd | 1 | 1 | 272 |
| Juniata Valley Sd | 1 | 1 | 285 |
| Kipp North Philadelphia Cs | 1 | 1 | 683 |
| Kipp Philadelphia Cs | 1 | 1 | 861 |
| Kipp Philadelphia Octavius Catto Cs | 1 | 1 | 398 |
| Kipp West Philadelphia Cs | 1 | 1 | 848 |
| Kane Area Sd | 1 | 1 | 405 |
| Karns City Area Sd | 1 | 1 | 645 |
| Keystone Academy Cs | 1 | 1 | 642 |
| Keystone Sd | 1 | 1 | 412 |
| Laboratory Cs | 1 | 1 | 461 |
| Lackawanna Trail Sd | 1 | 1 | 505 |
| Lakeview Sd | 1 | 1 | 348 |
| Laurel Sd | 1 | 1 | 503 |
| Leechburg Area Sd | 1 | 1 | 287 |
| Lehigh Valley Dual Language Cs | 1 | 1 | 457 |
| Lehighton Area Sd | 1 | 1 | 1,005 |
| Lincoln Cs | 1 | 1 | 653 |
| Lindley Academy Cs at Birney | 1 | 1 | 739 |
| Line Mountain Sd | 1 | 1 | 355 |
| Littlestown Area Sd | 1 | 1 | 746 |
| Lower Moreland Township Sd | 1 | 1 | 628 |
| Loyalsock Township Sd | 1 | 1 | 721 |
| Mahanoy Area Sd | 1 | 1 | 589 |
| Manchester Academic Cs | 1 | 1 | 384 |
| Mastery Cs John Wister Elementary | 1 | 1 | 506 |
| Mastery Cs-cleveland Elementary | 1 | 1 | 739 |
| Mastery Cs-clymer Elementary | 1 | 1 | 419 |
| Mastery Cs-francis D. Pastorius Elementary | 1 | 1 | 647 |
| Mastery Cs-harrity Campus | 1 | 1 | 750 |
| Mastery Cs-mann Campus | 1 | 1 | 573 |
| Mastery Cs-smedley Campus | 1 | 1 | 751 |
| Mastery Prep Elementary Cs | 1 | 1 | 598 |
| Mercer Area Sd | 1 | 1 | 567 |
| Meyersdale Area Sd | 1 | 1 | 338 |
| Mid Valley Sd | 1 | 1 | 1,027 |
| Midland Borough Sd | 1 | 1 | 226 |
| Millersburg Area Sd | 1 | 1 | 287 |
| Millville Area Sd | 1 | 1 | 291 |
| Mohawk Area Sd | 1 | 1 | 709 |
| Monessen City Sd | 1 | 1 | 330 |
| Moniteau Sd | 1 | 1 | 581 |
| Montessori Regional Cs | 1 | 1 | 626 |
| Montgomery Area Sd | 1 | 1 | 504 |
| Montour Sd | 1 | 1 | 1,276 |
| Moshannon Valley Sd | 1 | 1 | 372 |
| Mount Carmel Area Sd | 1 | 1 | 796 |
| Mountain View Sd | 1 | 1 | 494 |
| Muhlenberg Sd | 1 | 1 | 1,241 |
| Muncy Sd | 1 | 1 | 451 |
| Neshannock Township Sd | 1 | 1 | 688 |
| New Brighton Area Sd | 1 | 1 | 558 |
| Newport Sd | 1 | 1 | 436 |
| Nittany Valley Cs | 1 | 1 | 51 |
| North Clarion County Sd | 1 | 1 | 334 |
| North East Sd | 1 | 1 | 589 |
| North Schuylkill Sd | 1 | 1 | 1,064 |
| North Star Sd | 1 | 1 | 385 |
| Northeast Bradford Sd | 1 | 1 | 330 |
| Northern Bedford County Sd | 1 | 1 | 414 |
| Northern Cambria Sd | 1 | 1 | 262 |
| Northern Lebanon Sd | 1 | 1 | 1,018 |
| Northern Potter Sd | 1 | 1 | 293 |
| Northwood Academy Cs | 1 | 1 | 796 |
| Old Forge Sd | 1 | 1 | 532 |
| Oley Valley Sd | 1 | 1 | 593 |
| Oswayo Valley Sd | 1 | 1 | 132 |
| Otto-eldred Sd | 1 | 1 | 271 |
| Pan American Academy Cs | 1 | 1 | 749 |
| Panther Valley Sd | 1 | 1 | 556 |
| Pen Argyl Area Sd | 1 | 1 | 434 |
| Penn Hills Cs of Entrepreneurship | 1 | 1 | 527 |
| Penn Hills Sd | 1 | 1 | 1,228 |
| Penns Manor Area Sd | 1 | 1 | 321 |
| Pennsylvania Steam Academy Cs | 1 | 1 | 360 |
| People for People Cs | 1 | 1 | 573 |
| Philadelphia Hebrew Public Cs | 1 | 1 | 574 |
| Philadelphia Montessori Cs | 1 | 1 | 226 |
| Pine Grove Area Sd | 1 | 1 | 563 |
| Port Allegany Sd | 1 | 1 | 508 |
| Portage Area Sd | 1 | 1 | 401 |
| Pottsville Area Sd | 1 | 1 | 892 |
| Propel Cs-east | 1 | 1 | 339 |
| Propel Cs-hazelwood | 1 | 1 | 230 |
| Propel Cs-mckeesport | 1 | 1 | 302 |
| Propel Cs-northside | 1 | 1 | 316 |
| Propel Cs-pitcairn | 1 | 1 | 182 |
| Provident Cs - West | 1 | 1 | 51 |
| Punxsutawney Area Sd | 1 | 1 | 1,085 |
| Purchase Line Sd | 1 | 1 | 353 |
| Reynolds Sd | 1 | 1 | 530 |
| Richland Sd | 1 | 1 | 831 |
| Ridgway Area Sd | 1 | 1 | 359 |
| Riverside Beaver County Sd | 1 | 1 | 667 |
| Robert Benjamin Wiley Community Cs | 1 | 1 | 550 |
| Rochester Area Sd | 1 | 1 | 346 |
| Rockwood Area Sd | 1 | 1 | 295 |
| Russell Byers Cs | 1 | 1 | 686 |
| Saint Clair Area Sd | 1 | 1 | 547 |
| Salisbury Township Sd | 1 | 1 | 461 |
| Salisbury-elk Lick Sd | 1 | 1 | 130 |
| Saucon Valley Sd | 1 | 1 | 627 |
| Sayre Area Sd | 1 | 1 | 428 |
| Schuylkill Haven Area Sd | 1 | 1 | 451 |
