Middle schools in North Carolina.
478 middle schools across 113 districts. Browse every school, filter by name, or jump to a district below.
Free profiles carry key facts; the full 122-field record is a member product.
What the numbers say across North Carolina.
Computed from this list's v2026.07 K12 Atlas records: school size, staffing ratios, grade spans, and sector mix. Facts, not scores.
students at the median middle school; the middle half of schools enroll between 432 and 765 students.
Reported enrollment · v2026.07
students per teacher at the median middle school reporting staffing.
Reported staffing · v2026.07
Most commonly reported grade spans in this list.
Reported grade spans · v2026.07
Public, public charter, and private records stay separate. Private schools without a comparable CCD level appear under the state's other-level directory.
Record mix · v2026.07
Concentration: the five most-represented districts account for 25.9% of this list (124 of 478 records); the five most-represented cities account for 16.1%.
Districts with middle schools.
Every district with at least one middle-level record, sorted by record count. Cities counts the distinct reported cities among the district’s records here; Students sums reported enrollment for those same records. Linked districts open full school directories.
| Wake County Schools | 40 | 10 | 35,475 |
| Charlotte-mecklenburg Schools | 30 | 5 | 27,054 |
| Guilford County Schools | 20 | 6 | 14,040 |
| Cumberland County Schools | 17 | 3 | 10,509 |
| Winston Salem / Forsyth County Schools | 17 | 5 | 11,542 |
| Johnston County Public Schools | 12 | 8 | 7,726 |
| Buncombe County Schools | 11 | 6 | 6,112 |
| Gaston County Schools | 11 | 9 | 7,029 |
| Cabarrus County Schools | 9 | 3 | 8,040 |
| Durham Public Schools | 9 | 1 | 5,464 |
| Iredell-statesville Schools | 9 | 4 | 4,546 |
| Union County Public Schools | 9 | 5 | 9,624 |
| Wayne County Public Schools | 9 | 5 | 4,102 |
| Onslow County Schools | 8 | 4 | 6,218 |
| Public Schools of Robeson County | 8 | 7 | 4,073 |
| Alamance-burlington Schools | 7 | 4 | 4,960 |
| New Hanover County Schools | 7 | 2 | 5,153 |
| Pitt County Schools | 7 | 4 | 4,286 |
| Davidson County Schools | 6 | 3 | 3,858 |
| Harnett County Schools | 6 | 5 | 4,256 |
| Randolph County School System | 6 | 6 | 3,220 |
| Rowan-salisbury Schools | 6 | 4 | 3,776 |
| Brunswick County Schools | 5 | 5 | 3,065 |
| Burke County Schools | 5 | 3 | 2,426 |
| Catawba County Schools | 5 | 4 | 2,461 |
| Cleveland County Schools | 5 | 3 | 3,374 |
| Craven County Schools | 5 | 2 | 2,579 |
| Edgecombe County Public Schools | 5 | 4 | 1,263 |
| Moore County Schools | 5 | 5 | 2,612 |
| Pender County Schools | 5 | 3 | 2,464 |
| Wilson County Schools | 5 | 4 | 2,160 |
| Caldwell County Schools | 4 | 3 | 2,038 |
| Carteret County Public Schools | 4 | 3 | 1,834 |
| Chapel Hill-carrboro City Schools | 4 | 1 | 2,654 |
| Davie County Schools | 4 | 2 | 1,399 |
| Franklin County Schools | 4 | 4 | 1,782 |
| Henderson County Schools | 4 | 2 | 2,957 |
| Lincoln County Schools | 4 | 3 | 2,638 |
| Nash County Public Schools | 4 | 4 | 2,858 |
| Richmond County Schools | 4 | 4 | 1,420 |
| Rockingham County Schools | 4 | 3 | 2,426 |
| Sampson County Schools | 4 | 4 | 1,780 |
| Stanly County Schools | 4 | 4 | 1,890 |
| Surry County Schools | 4 | 3 | 1,541 |
| Wilkes County Schools | 4 | 4 | 1,844 |
| Bladen County Schools | 3 | 3 | 706 |
| Chatham County Schools | 3 | 3 | 1,663 |
| Cherokee County Schools | 3 | 2 | 642 |
| Granville County Schools | 3 | 3 | 1,328 |
| Haywood County Schools | 3 | 2 | 1,456 |
| Hoke County Schools | 3 | 2 | 2,031 |
| Lee County Schools | 3 | 1 | 1,840 |
| Lenoir County Public Schools | 3 | 2 | 1,589 |
| Mcdowell County Schools | 3 | 1 | 1,142 |
| Orange County Schools | 3 | 2 | 1,577 |
| Rutherford County Schools | 3 | 3 | 1,578 |
| Stokes County Schools | 3 | 3 | 1,264 |
| Alexander County Schools | 2 | 2 | 977 |
| Anson County Schools | 2 | 1 | 629 |
| Asheboro City Schools | 2 | 1 | 992 |
| Avery County Schools | 2 | 2 | 383 |
| Beaufort County Schools | 2 | 2 | 1,025 |
| Currituck County Schools | 2 | 2 | 1,070 |
| Dare County Schools | 2 | 2 | 987 |
| Elizabeth City-pasquotank Public Schools | 2 | 1 | 898 |
| Halifax County Schools | 2 | 2 | 420 |
| Hickory City Schools | 2 | 1 | 828 |
| Kannapolis City Schools | 2 | 1 | 1,140 |
| Macon County Schools | 2 | 1 | 1,190 |
| Martin County Schools | 2 | 2 | 481 |
| Montgomery County Schools | 2 | 2 | 765 |
| Mooresville Graded School District | 2 | 1 | 1,345 |
| Person County Schools | 2 | 1 | 910 |
| Scotland County Schools | 2 | 2 | 1,156 |
| Transylvania County Schools | 2 | 2 | 659 |
| Vance County Schools | 2 | 1 | 1,036 |
| Yadkin County Schools | 2 | 2 | 1,100 |
| Yancey County Schools | 2 | 1 | 469 |
| Ascend Leadership Academy: Lee County | 1 | 1 | 27 |
| Ashe County Schools | 1 | 1 | 401 |
| Asheville City Schools | 1 | 1 | 670 |
| Bertie County Schools | 1 | 1 | 354 |
| Cis Academy | 1 | 1 | 114 |
| Camden County Schools | 1 | 1 | 461 |
| Caswell County Schools | 1 | 1 | 432 |
| Catamount School | 1 | 1 | 64 |
| Clay County Schools | 1 | 1 | 301 |
| Clinton City Schools | 1 | 1 | 703 |
| Columbus County Schools | 1 | 1 | 194 |
| Edenton-chowan Schools | 1 | 1 | 357 |
| Elkin City Schools | 1 | 1 | 193 |
| Gates County Schools | 1 | 1 | 336 |
| Graham County Schools | 1 | 1 | 243 |
| Greene County Schools | 1 | 1 | 602 |
| Hertford County Schools | 1 | 1 | 489 |
| Lexington City Schools | 1 | 1 | 595 |
| Madison County Schools | 1 | 1 | 468 |
| Magellan Charter | 1 | 1 | 411 |
| Mitchell County Schools | 1 | 1 | 380 |
| Mount Airy City Schools | 1 | 1 | 395 |
| Newton Conover City Schools | 1 | 1 | 559 |
| Northampton County Schools | 1 | 1 | 259 |
| Pamlico County Schools | 1 | 1 | 242 |
| Perquimans County Schools | 1 | 1 | 387 |
| Polk County Schools | 1 | 1 | 454 |
| Roanoke Rapids City Schools | 1 | 1 | 605 |
| Swain County Schools | 1 | 1 | 453 |
| Telra Institute | 1 | 1 | 0 |
| Thomasville City Schools | 1 | 1 | 500 |
| Tyrrell County Schools | 1 | 1 | 90 |
| Warren County Schools | 1 | 1 | 342 |
| Weldon City Schools | 1 | 1 | 133 |
| Whiteville City Schools | 1 | 1 | 451 |
District groups are record counts from v2026.07 K12 Atlas profiles, not evaluations.
Questions about North Carolina middle schools.
How many middle schools are in North Carolina?
K12 Atlas profiles 478 middle schools in North Carolina in release v2026.07, across 113 districts.
Are middle schools and junior high schools the same?
They overlap, but districts use different names and grade configurations. K12 Atlas keeps the reported school level and grade span visible.
How many students attend North Carolina middle schools?
290,469 students were enrolled across 478 middle schools in the 2024 directory release.
How many districts and cities have middle schools in North Carolina?
The directory lists 113 districts and 257 cities with middle-level school records.
What grades do North Carolina middle schools cover?
The most commonly reported grade spans are 06–08 (424), 05–08 (22), 07–08 (15). Each row in the tables above lists its own reported span.
How do I browse all middle schools in North Carolina?
Type in the find box above the districts table to filter by district name. School profiles for this state are not published yet; free key facts appear on every profile as coverage grows.
Can I download the full list of North Carolina middle schools?
The directory pages are free. Full school rows and API entry are paid — see API access.
Need the full North Carolina dataset?
Licensed access returns every North Carolina school with all 122 documented fields, each tied to a source and vintage.