High schools in New Jersey.
474 high schools across 315 districts. Browse every school, filter by name, or jump to a district below.
Free profiles carry key facts; the full 122-field record is a member product.
What the numbers say across New Jersey.
Computed from this list's v2026.07 K12 Atlas records: school size, staffing ratios, grade spans, and sector mix. Facts, not scores.
students at the median high school; the middle half of schools enroll between 358 and 1,239 students.
Reported enrollment · v2026.07
students per teacher at the median high school reporting staffing.
Reported staffing · v2026.07
Most commonly reported grade spans in this list.
Reported grade spans · v2026.07
Public, public charter, and private records stay separate. Private schools without a comparable CCD level appear under the state's other-level directory.
Record mix · v2026.07
Concentration: the five most-represented districts account for 10.3% of this list (49 of 474 records); the five most-represented cities account for 12.9%.
Districts with high schools.
Every district with at least one high-level record, sorted by record count. Cities counts the distinct reported cities among the district’s records here; Students sums reported enrollment for those same records. Linked districts open full school directories.
| Newark Public School District | 18 | 1 | 12,054 |
| Office of Education Department of Children and Families | 10 | 9 | 0 |
| Paterson Public School District | 9 | 1 | 5,698 |
| Elizabeth Public Schools | 8 | 1 | 8,044 |
| Jersey City Public Schools | 8 | 1 | 6,121 |
| Monmouth County Vocational School District | 8 | 7 | 1,635 |
| Office of Education Juvenile Justice Commission | 8 | 7 | 0 |
| Union County Vocational-technical School District | 8 | 3 | 1,737 |
| Bergen County Vocational Technical School District | 6 | 4 | 2,735 |
| Freehold Regional High School District | 6 | 6 | 9,784 |
| Ocean County Vocational Technical School District | 6 | 5 | 612 |
| Area Vocational Technical School District of Mercer County | 5 | 2 | 506 |
| Camden City School District | 5 | 1 | 1,475 |
| Hudson County Schools of Technology School District | 5 | 3 | 2,163 |
| Middlesex County Vocational and Technical School District | 5 | 5 | 2,115 |
| Morris County Vocational School District | 5 | 4 | 1,308 |
| Lenape Regional High School District | 4 | 3 | 6,439 |
| Office of Educational Services Department of Corrections | 4 | 4 | 0 |
| Union County Educational Services Commission | 4 | 3 | 226 |
| Black Horse Pike Regional School District | 3 | 3 | 3,405 |
| East Orange School District | 3 | 1 | 3,145 |
| Essex County Schools of Technology | 3 | 2 | 2,189 |
| Greater Egg Harbor Regional High School District | 3 | 3 | 3,007 |
| Hamilton Township Public School District | 3 | 1 | 3,992 |
| Hunterdon County Vocational School District | 3 | 2 | 388 |
| Passaic City School District | 3 | 1 | 3,844 |
| Plainfield Public School District | 3 | 1 | 2,501 |
| Toms River Regional School District | 3 | 1 | 4,701 |
| Woodbridge Township School District | 3 | 3 | 4,440 |
| Bayonne School District | 2 | 1 | 2,939 |
| Brick Township Public School District | 2 | 2 | 2,469 |
| Burlington County Institute of Technology School District | 2 | 2 | 2,196 |
| Camden County Technical School District | 2 | 2 | 2,189 |
| Cherry Hill School District | 2 | 1 | 3,407 |
| Edison Township School District | 2 | 1 | 5,080 |
| Essex Regional Educational Services Commission | 2 | 1 | 71 |
| Hanover Park Regional High School District | 2 | 2 | 1,290 |
| Jackson Township School District | 2 | 1 | 2,589 |
| Middletown Township Public School District | 2 | 1 | 2,695 |
| Morris Hills Regional School District | 2 | 1 | 2,590 |
| New Brunswick School District | 2 | 1 | 2,528 |
| North Hunterdon-voorhees Regional High School District | 2 | 2 | 1,992 |
| Northern Valley Regional High School District | 2 | 2 | 2,124 |
| Orange Board of Education School District | 2 | 2 | 1,548 |
| Parsippany-troy Hills Township School District | 2 | 2 | 1,935 |
| Pascack Valley Regional High School District | 2 | 2 | 1,696 |
| Passaic County Technical-vocational School District | 2 | 1 | 4,605 |
| Pennsauken Township Board of Education School District | 2 | 1 | 1,637 |
| Ramapo Indian Hills Regional High School District | 2 | 2 | 1,834 |
| Somerset County Educational Services Commission School Distr | 2 | 1 | 77 |
| Trenton Public School District | 2 | 1 | 2,853 |
| Union City School District | 2 | 1 | 3,772 |
| Wayne Township Public School District | 2 | 1 | 2,363 |
| West Morris Regional High School District | 2 | 2 | 2,027 |
| West Windsor-plainsboro Regional School District | 2 | 2 | 3,137 |
| Atlantic Co Jdc | 1 | 1 | 0 |
| Academy Charter High School | 1 | 1 | 166 |
| Academy for Urban Leadership Charter School | 1 | 1 | 259 |
| Asbury Park School District | 1 | 1 | 379 |
| Atlantic City School District | 1 | 1 | 1,731 |
| Atlantic County Special Services School District | 1 | 1 | 112 |
| Atlantic County Vocational School District | 1 | 1 | 1,852 |
| Audubon Public School District | 1 | 1 | 801 |
| Bergen Co Jdc | 1 | 1 | 0 |
| Barnegat Township School District | 1 | 1 | 1,003 |
| Belleville Public School District | 1 | 1 | 1,590 |
| Belvidere School District | 1 | 1 | 303 |
| Bergenfield Borough School District | 1 | 1 | 1,239 |
| Berkeley Heights School District | 1 | 1 | 849 |
| Bernards Township School District | 1 | 1 | 1,577 |
| Bloomfield Township School District | 1 | 1 | 2,055 |
| Bogota Public School District | 1 | 1 | 475 |
| Boonton Town Public School District | 1 | 1 | 646 |
| Bordentown Regional School District | 1 | 1 | 728 |
| Bound Brook School District | 1 | 1 | 579 |
| Bridgeton City School District | 1 | 1 | 1,641 |
| Bridgewater-raritan Regional School District | 1 | 1 | 2,673 |
| Buena Regional School District | 1 | 1 | 491 |
| Burlington City Public School District | 1 | 1 | 757 |
| Burlington County Special Services School District | 1 | 1 | 71 |
| Burlington Township School District | 1 | 1 | 1,118 |
| Butler Public School District | 1 | 1 | 482 |
| Camden Co Jdc | 1 | 1 | 0 |
| Caldwell-west School District | 1 | 1 | 749 |
| Cape May County Special Services School District | 1 | 1 | 84 |
| Cape May County Technical High School District | 1 | 1 | 587 |
| Carlstadt-east Rutherford Regional High School District | 1 | 1 | 853 |
| Carteret Public School District | 1 | 1 | 1,188 |
| Cedar Grove Township School District | 1 | 1 | 421 |
| Central Regional School District | 1 | 1 | 1,489 |
| Chartertech High School for the Performing Arts | 1 | 1 | 253 |
| Cinnaminson Township School District | 1 | 1 | 929 |
| Clark Township Public School District | 1 | 1 | 785 |
| Clayton Public School District | 1 | 1 | 431 |
| Clearview Regional High School District | 1 | 1 | 1,332 |
| Cliffside Park School District | 1 | 1 | 1,314 |
| Clifton Public School District | 1 | 1 | 3,150 |
| Collingswood Public School District | 1 | 1 | 761 |
| Cranford Public School District | 1 | 1 | 1,116 |
| Cresskill Public School District | 1 | 1 | 489 |
| Cumberland County Board of Vocational Education | 1 | 1 | 1,296 |
| Cumberland Regional School District | 1 | 1 | 1,161 |
| Delaware Valley Regional High School District | 1 | 1 | 705 |
| Delran Township School District | 1 | 1 | 922 |
| Delsea Regional High School District | 1 | 1 | 1,048 |
| Deptford Township Public School District | 1 | 1 | 1,098 |
| Dover Public School District | 1 | 1 | 1,167 |
| Dumont Public School District | 1 | 1 | 704 |
| Dunellen Public School District | 1 | 1 | 409 |
| Essex Co Jdc | 1 | 1 | 0 |
| East Brunswick Township School District | 1 | 1 | 2,124 |
| East Windsor Regional School District | 1 | 1 | 1,616 |
| Eastern Camden County Regional School District | 1 | 1 | 1,847 |
| Egg Harbor Township School District | 1 | 1 | 2,279 |
| Elmwood Park School District | 1 | 1 | 823 |
| Emerson Public School District | 1 | 1 | 440 |
| Englewood Public School District | 1 | 1 | 1,083 |
| Ewing Township School District | 1 | 1 | 1,118 |
| Fair Lawn Public School District | 1 | 1 | 1,687 |
| Florence Township School District | 1 | 1 | 475 |
| Fort Lee School District | 1 | 1 | 1,170 |
| Franklin Township Public School District | 1 | 1 | 2,134 |
| Garfield Public School District | 1 | 1 | 1,258 |
| Gateway Regional High School District | 1 | 1 | 862 |
| Glassboro School District | 1 | 1 | 561 |
| Glen Ridge Public School District | 1 | 1 | 799 |
| Glen Rock Public School District | 1 | 1 | 722 |
| Gloucester City Public School District | 1 | 1 | 739 |
| Gloucester County Vocational-technical School District | 1 | 1 | 1,657 |
| Haddon Heights School District | 1 | 1 | 926 |
| Hackensack School District | 1 | 1 | 1,813 |
| Hackettstown Public School District | 1 | 1 | 868 |
| Haddon Township School District | 1 | 1 | 609 |
| Haddonfield School District | 1 | 1 | 827 |
| Hammonton School District | 1 | 1 | 1,315 |
| Harrison Public Schools | 1 | 1 | 795 |
| Hasbrouck Heights School District | 1 | 1 | 499 |
| Hawthorne Public School District | 1 | 1 | 569 |
| Hazlet Township Public School District | 1 | 1 | 781 |
| Henry Hudson Regional School District | 1 | 1 | 278 |
| High Point Regional High School District | 1 | 1 | 791 |
| Highland Park Boro School District | 1 | 1 | 493 |
| Hillsborough Township Public School District | 1 | 1 | 2,377 |
| Hillside Public School District | 1 | 1 | 911 |
| Hoboken Public School District | 1 | 1 | 652 |
| Holmdel Township School District | 1 | 1 | 934 |
| Hopatcong Borough School District | 1 | 1 | 506 |
| Hopewell Valley Regional School District | 1 | 1 | 1,068 |
| Hunterdon Central Regional High School District | 1 | 1 | 2,238 |
| Hunterdon County Educational Services Commission | 1 | 1 | 0 |
| Irvington Public School District | 1 | 1 | 1,913 |
| Jefferson Township Public School District | 1 | 1 | 761 |
| Keansburg School District | 1 | 1 | 379 |
| Kearny | 1 | 1 | 1,825 |
| Kenilworth School District | 1 | 1 | 774 |
| Keyport School District | 1 | 1 | 372 |
| Kingsway Regional School District | 1 | 1 | 1,822 |
| Kinnelon School District | 1 | 1 | 507 |
| Kittatinny Regional School District | 1 | 1 | 733 |
| Lead Charter School | 1 | 1 | 333 |
| Long Branch Public School District | 1 | 1 | 1,500 |
| Lacey Township School District | 1 | 1 | 1,119 |
| Lakeland Regional High School District | 1 | 1 | 823 |
| Lakewood Township School District | 1 | 1 | 1,295 |
| Lawrence Township Public School District | 1 | 1 | 1,225 |
| Lenape Valley Regional High School District | 1 | 1 | 667 |
| Leonia Public School District | 1 | 1 | 802 |
| Linden Public School District | 1 | 1 | 1,934 |
| Lindenwold Public School District | 1 | 1 | 802 |
| Livingston Board of Education School District | 1 | 1 | 2,081 |
| Lodi School District | 1 | 1 | 906 |
| Lower Cape May Regional School District | 1 | 1 | 717 |
| Lyndhurst Public School District | 1 | 1 | 841 |
| Middlesex Co Jdc | 1 | 1 | 0 |
| Morris Co Jdc | 1 | 1 | 0 |
| Madison Public School District | 1 | 1 | 761 |
| Mahwah Township Public School District | 1 | 1 | 829 |
| Mainland Regional High School | 1 | 1 | 1,160 |
| Manasquan School District | 1 | 1 | 917 |
| Manchester Township School District | 1 | 1 | 947 |
| Manville School District | 1 | 1 | 528 |
| Maple Shade School District | 1 | 1 | 944 |
| Marie H. Katzenbach School for the Deaf | 1 | 1 | 33 |
| Matawan-aberdeen Regional School District | 1 | 1 | 1,038 |
| Mercer County Special Services School District | 1 | 1 | 200 |
| Metuchen Public School District | 1 | 1 | 718 |
| Middle Township Public School District | 1 | 1 | 821 |
| Middlesex Borough School District | 1 | 1 | 597 |
| Midland Park School District | 1 | 1 | 367 |
| Millburn Township School District | 1 | 1 | 1,380 |
| Millville School District | 1 | 1 | 1,687 |
| Monmouth Regional High School | 1 | 1 | 891 |
| Monmouth-ocean Educational Services Commission School Distri | 1 | 1 | 22 |
| Monroe Township Public School District | 1 | 1 | 1,769 |
| Monroe Township School District | 1 | 1 | 2,583 |
| Montclair Public School District | 1 | 1 | 1,925 |
| Montgomery Township School District | 1 | 1 | 1,611 |
| Montville Township School District | 1 | 1 | 1,035 |
| Moorestown Township Public School District | 1 | 1 | 1,251 |
| Morris School District | 1 | 1 | 1,816 |
| Mount Olive Township School District | 1 | 1 | 1,520 |
| Mountain Lakes Public School District | 1 | 1 | 546 |
| Neptune Township School District | 1 | 1 | 1,129 |
| New Milford Public School District | 1 | 1 | 584 |
| New Providence School District | 1 | 1 | 644 |
| Newton Public School District | 1 | 1 | 680 |
| North Arlington School District | 1 | 1 | 634 |
| North Bergen School District | 1 | 1 | 2,328 |
| North Brunswick Township School District | 1 | 1 | 1,876 |
| North Plainfield School District | 1 | 1 | 1,141 |
| North Warren Regional School District | 1 | 1 | 582 |
| Northern Burlington County Regional School District | 1 | 1 | 1,324 |
| Northern Highlands Regional High School District | 1 | 1 | 1,257 |
| Northern Region Educational Services Commission | 1 | 1 | 59 |
| Nutley Public School District | 1 | 1 | 1,222 |
| Ocean City School District | 1 | 1 | 1,106 |
| Old Bridge Township School District | 1 | 1 | 2,659 |
| Palisades Park School District | 1 | 1 | 747 |
| Palmyra Public School District | 1 | 1 | 385 |
| Paramus Public School District | 1 | 1 | 1,153 |
| Park Ridge School District | 1 | 1 | 491 |
| Passaic County Manchester Regional High School District | 1 | 1 | 803 |
| Passaic Valley Regional High School District | 1 | 1 | 1,093 |
| Paulsboro School District | 1 | 1 | 390 |
| Pemberton Township School District | 1 | 1 | 972 |
| Penns Grove-carneys Point Regional School District | 1 | 1 | 632 |
| Pennsville School District | 1 | 1 | 483 |
| Pequannock Township School District | 1 | 1 | 655 |
| Perth Amboy Public School District | 1 | 1 | 2,769 |
| Phillipsburg School District | 1 | 1 | 1,750 |
| Pine Hill School District | 1 | 1 | 860 |
| Pinelands Regional School District | 1 | 1 | 1,063 |
| Piscataway Township School District | 1 | 1 | 2,144 |
| Pitman Boro School District | 1 | 1 | 471 |
| Pittsgrove Township School District | 1 | 1 | 482 |
| Pleasantville Public School District | 1 | 1 | 997 |
| Plumsted Township School District | 1 | 1 | 509 |
| Point Pleasant Beach School District | 1 | 1 | 331 |
| Point Pleasant Borough School District | 1 | 1 | 831 |
| Pompton Lakes School District | 1 | 1 | 610 |
| Princeton Public School District | 1 | 1 | 1,518 |
| Rahway Public School District | 1 | 1 | 1,286 |
| Ramsey School District | 1 | 1 | 739 |
| Rancocas Valley Regional High School District | 1 | 1 | 1,928 |
| Randolph Township School District | 1 | 1 | 1,275 |
| Red Bank Regional School District | 1 | 1 | 1,261 |
| Ridgefield Park Public School District | 1 | 1 | 1,159 |
| Ridgefield School District | 1 | 1 | 512 |
| Ridgewood Public School District | 1 | 1 | 1,740 |
| River Dell Regional School District | 1 | 1 | 1,025 |
| Riverside Township School District | 1 | 1 | 464 |
| Robbinsville Public School District | 1 | 1 | 1,046 |
| Roselle Park Public School District | 1 | 1 | 593 |
| Roselle Public School District | 1 | 1 | 926 |
| Roxbury Township School District | 1 | 1 | 1,179 |
| Rumson-fair Haven Regional High School District | 1 | 1 | 816 |
| Rutherford School District | 1 | 1 | 727 |
| Saddle Brook School District | 1 | 1 | 806 |
| Salem City School District | 1 | 1 | 393 |
| Salem County Vocational Technical School District | 1 | 1 | 754 |
| Sayreville School District | 1 | 1 | 1,764 |
| School District of the Chathams | 1 | 1 | 1,205 |
| Scotch Plains-fanwood School District | 1 | 1 | 1,562 |
| Secaucus School District | 1 | 1 | 612 |
| Shore Regional High School District | 1 | 1 | 556 |
| Somerset County Vocational and Technical School District | 1 | 1 | 332 |
| Somerset Hills Regional School District | 1 | 1 | 751 |
| Somerville Public School District | 1 | 1 | 1,072 |
| South Amboy School District | 1 | 1 | 616 |
| South Bergen Jointure Commission School District | 1 | 1 | 78 |
| South Brunswick School District | 1 | 1 | 2,666 |
| South Hunterdon Regional School District | 1 | 1 | 377 |
| South Orange-maplewood School District | 1 | 1 | 1,985 |
| South Plainfield School District | 1 | 1 | 1,044 |
| South River Public School District | 1 | 1 | 716 |
| Southern Regional School District | 1 | 1 | 1,820 |
| Sparta Township Public School District | 1 | 1 | 1,025 |
| Spotswood Public School District | 1 | 1 | 762 |
| Springfield Public School District | 1 | 1 | 654 |
| Sterling Regional School District | 1 | 1 | 839 |
| Summit Public School District | 1 | 1 | 1,198 |
| Sussex County Technical School District | 1 | 1 | 672 |
| Teaneck School District | 1 | 1 | 1,244 |
| Tenafly Public School District | 1 | 1 | 1,141 |
| The Barack Obama Green Charter High School District | 1 | 1 | 358 |
| Township of Ocean School District | 1 | 1 | 925 |
| Township of Union School District | 1 | 1 | 2,410 |
| Trenton Stem-to-civics Charter School | 1 | 1 | 562 |
| University Academy Charter High School | 1 | 1 | 429 |
| Upper Freehold Regional School District | 1 | 1 | 1,033 |
| Vernon Township School District | 1 | 1 | 906 |
| Verona Public School District | 1 | 1 | 593 |
| Vineland Public School District | 1 | 1 | 2,736 |
| Waldwick School District | 1 | 1 | 434 |
| Wall Township Public School District | 1 | 1 | 924 |
| Wallington Boro School District | 1 | 1 | 545 |
| Wallkill Valley Regional High School | 1 | 1 | 581 |
| Warren County Vocational Technical School | 1 | 1 | 413 |
| Warren Hills Regional School District | 1 | 1 | 1,050 |
| Washington Township School District | 1 | 1 | 2,105 |
| Watchung Hills Regional High School District | 1 | 1 | 1,653 |
| Weehawken Public School District | 1 | 1 | 604 |
| West Deptford Township School District | 1 | 1 | 750 |
| West Essex Regional School District | 1 | 1 | 1,061 |
| West Milford Township Public School District | 1 | 1 | 947 |
| West New York School District | 1 | 1 | 2,345 |
| West Orange Public Schools | 1 | 1 | 2,106 |
| Westfield Public School District | 1 | 1 | 1,776 |
| Westwood Regional School District | 1 | 1 | 830 |
| Wildwood City School District | 1 | 1 | 261 |
| Willingboro Public School District | 1 | 1 | 845 |
| Winslow Township School District | 1 | 1 | 1,299 |
| Wood-ridge School District | 1 | 1 | 554 |
| Woodbury City Public School District | 1 | 1 | 818 |
| Woodstown-pilesgrove Regional School District | 1 | 1 | 550 |
District groups are record counts from v2026.07 K12 Atlas profiles, not evaluations.
Questions about New Jersey high schools.
How many high schools are in New Jersey?
K12 Atlas profiles 474 high schools in New Jersey in release v2026.07, across 315 districts.
Do secondary and higher secondary searches mean high school here?
For this U.S. directory, secondary and higher secondary searches are routed to reported high schools; each profile shows its exact grade span.
How many students attend New Jersey high schools?
413,683 students were enrolled across 474 high schools in the 2024 directory release.
How many districts and cities have high schools in New Jersey?
The directory lists 315 districts and 306 cities with high-level school records.
What grades do New Jersey high schools cover?
The most commonly reported grade spans are 09–12 (402), 07–12 (30), 06–12 (20). Each row in the tables above lists its own reported span.
How do I browse all high schools in New Jersey?
Type in the find box above the districts table to filter by district name. School profiles for this state are not published yet; free key facts appear on every profile as coverage grows.
Can I download the full list of New Jersey high schools?
The directory pages are free. Full school rows and API entry are paid — see API access.
Need the full New Jersey dataset?
Licensed access returns every New Jersey school with all 122 documented fields, each tied to a source and vintage.