High schools in Georgia.
482 high schools across 185 districts. Browse every school, filter by name, or jump to a district below.
Free profiles carry key facts; the full 122-field record is a member product.
What the numbers say across Georgia.
Computed from this list's v2026.07 K12 Atlas records: school size, staffing ratios, grade spans, and sector mix. Facts, not scores.
students at the median high school; the middle half of schools enroll between 449 and 1,643 students.
Reported enrollment · v2026.07
students per teacher at the median high school reporting staffing.
Reported staffing · v2026.07
Most commonly reported grade spans in this list.
Reported grade spans · v2026.07
Public, public charter, and private records stay separate. Private schools without a comparable CCD level appear under the state's other-level directory.
Record mix · v2026.07
Concentration: the five most-represented districts account for 21.8% of this list (105 of 482 records); the five most-represented cities account for 14.5%.
Districts with high schools.
Every district with at least one high-level record, sorted by record count. Cities counts the distinct reported cities among the district’s records here; Students sums reported enrollment for those same records. Linked districts open full school directories.
| Gwinnett County | 28 | 11 | 60,548 |
| Department of Juvenile Justice | 26 | 21 | 397 |
| Dekalb County | 23 | 12 | 27,212 |
| Fulton County | 22 | 9 | 29,929 |
| Cobb County | 17 | 8 | 36,116 |
| Atlanta Public Schools | 15 | 1 | 14,674 |
| Clayton County | 13 | 7 | 16,984 |
| Henry County | 12 | 4 | 15,308 |
| Savannah-chatham County | 12 | 3 | 9,702 |
| Richmond County | 11 | 2 | 9,357 |
| Hall County | 9 | 3 | 8,991 |
| Muscogee County | 9 | 1 | 8,998 |
| Forsyth County | 8 | 4 | 18,254 |
| Cherokee County | 7 | 2 | 13,583 |
| Bibb County | 6 | 1 | 5,625 |
| Carroll County | 5 | 4 | 4,811 |
| Columbia County | 5 | 3 | 9,170 |
| Douglas County | 5 | 2 | 8,788 |
| Fayette County | 5 | 3 | 6,971 |
| Houston County | 5 | 3 | 9,367 |
| Paulding County | 5 | 3 | 10,440 |
| Troup County | 5 | 2 | 3,708 |
| Dougherty County | 4 | 1 | 3,687 |
| Floyd County | 4 | 2 | 3,595 |
| Whitfield County | 4 | 2 | 3,733 |
| Barrow County | 3 | 1 | 4,785 |
| Bartow County | 3 | 3 | 4,232 |
| Bulloch County | 3 | 3 | 3,442 |
| Catoosa County | 3 | 2 | 3,283 |
| Clarke County | 3 | 1 | 3,454 |
| Coweta County | 3 | 2 | 7,357 |
| Griffin-spalding County | 3 | 1 | 2,760 |
| Meriwether County | 3 | 3 | 673 |
| Murray County | 3 | 2 | 2,093 |
| Newton County | 3 | 1 | 6,057 |
| Rockdale County | 3 | 1 | 5,242 |
| Thomas County | 3 | 1 | 1,821 |
| Walton County | 3 | 2 | 4,655 |
| Berrien County | 2 | 1 | 911 |
| Bleckley County | 2 | 1 | 763 |
| Brooks County | 2 | 1 | 649 |
| Bryan County | 2 | 2 | 3,193 |
| Candler County | 2 | 1 | 663 |
| Coffee County | 2 | 1 | 1,588 |
| Dalton Public Schools | 2 | 1 | 2,388 |
| Decatur County | 2 | 1 | 1,375 |
| Dodge County | 2 | 1 | 860 |
| Dooly County | 2 | 1 | 330 |
| Dublin City | 2 | 1 | 636 |
| Effingham County | 2 | 2 | 4,105 |
| Emanuel County | 2 | 2 | 1,368 |
| Evans County | 2 | 1 | 526 |
| Gainesville City | 2 | 1 | 2,541 |
| Glynn County | 2 | 1 | 3,862 |
| Gordon County | 2 | 1 | 1,969 |
| Greene County | 2 | 1 | 754 |
| Habersham County | 2 | 2 | 1,686 |
| Haralson County | 2 | 1 | 1,025 |
| Jackson County | 2 | 2 | 3,617 |
| Laurens County | 2 | 2 | 1,924 |
| Liberty County | 2 | 1 | 3,092 |
| Marietta City | 2 | 1 | 2,530 |
| Oconee County | 2 | 2 | 2,745 |
| Peach County | 2 | 1 | 1,222 |
| Pike County | 2 | 1 | 1,109 |
| Polk County | 2 | 2 | 2,404 |
| Telfair County | 2 | 1 | 406 |
| Walker County | 2 | 2 | 2,441 |
| Worth County | 2 | 1 | 891 |
| Appling County | 1 | 1 | 1,013 |
| Atkinson County | 1 | 1 | 447 |
| Bacon County | 1 | 1 | 633 |
| Baker County | 1 | 1 | 77 |
| Baldwin County | 1 | 1 | 1,283 |
| Banks County | 1 | 1 | 831 |
| Ben Hill County | 1 | 1 | 870 |
| Brantley County | 1 | 1 | 921 |
| Bremen City | 1 | 1 | 744 |
| Buford City | 1 | 1 | 1,966 |
| Burke County | 1 | 1 | 1,133 |
| Butts County | 1 | 1 | 1,060 |
| Calhoun City | 1 | 1 | 1,282 |
| Calhoun County | 1 | 1 | 146 |
| Camden County | 1 | 1 | 2,912 |
| Carrollton City | 1 | 1 | 1,859 |
| Cartersville City | 1 | 1 | 1,469 |
| Charlton County | 1 | 1 | 417 |
| Chattahoochee County | 1 | 1 | 464 |
| Chattooga County | 1 | 1 | 775 |
| Chickamauga City | 1 | 1 | 410 |
| City Schools of Decatur | 1 | 1 | 1,901 |
| Clinch County | 1 | 1 | 335 |
| Colquitt County | 1 | 1 | 1,932 |
| Commerce City | 1 | 1 | 557 |
| Cook County | 1 | 1 | 895 |
| Crawford County | 1 | 1 | 485 |
| Crisp County | 1 | 1 | 978 |
| Dade County | 1 | 1 | 543 |
| Dawson County | 1 | 1 | 880 |
| Early County | 1 | 1 | 506 |
| Echols County | 1 | 1 | 244 |
| Elbert County | 1 | 1 | 916 |
| Fannin County | 1 | 1 | 824 |
| Franklin County | 1 | 1 | 1,043 |
| Gilmer County | 1 | 1 | 1,216 |
| Glascock County | 1 | 1 | 304 |
| Grady County | 1 | 1 | 1,317 |
| Hancock County | 1 | 1 | 199 |
| Harris County | 1 | 1 | 1,733 |
| Hart County | 1 | 1 | 1,071 |
| Heard County | 1 | 1 | 672 |
| Irwin County | 1 | 1 | 483 |
| Jasper County | 1 | 1 | 818 |
| Jeff Davis County | 1 | 1 | 835 |
| Jefferson City | 1 | 1 | 1,339 |
| Jefferson County | 1 | 1 | 635 |
| Jenkins County | 1 | 1 | 309 |
| Johnson County | 1 | 1 | 298 |
| Jones County | 1 | 1 | 1,614 |
| Lamar County | 1 | 1 | 831 |
| Lanier County | 1 | 1 | 478 |
| Lee County | 1 | 1 | 1,356 |
| Lincoln County | 1 | 1 | 376 |
| Long County | 1 | 1 | 1,353 |
| Lowndes County | 1 | 1 | 3,152 |
| Lumpkin County | 1 | 1 | 1,125 |
| Macon County | 1 | 1 | 333 |
| Madison County | 1 | 1 | 1,525 |
| Marion County | 1 | 1 | 687 |
| Mcduffie County | 1 | 1 | 962 |
| Mcintosh County | 1 | 1 | 389 |
| Miller County | 1 | 1 | 236 |
| Mitchell County | 1 | 1 | 334 |
| Monroe County | 1 | 1 | 1,323 |
| Montgomery County | 1 | 1 | 264 |
| Morgan County | 1 | 1 | 1,117 |
| Oglethorpe County | 1 | 1 | 690 |
| Pelham City | 1 | 1 | 381 |
| Pickens County | 1 | 1 | 1,219 |
| Pierce County | 1 | 1 | 1,053 |
| Pulaski County | 1 | 1 | 388 |
| Putnam County | 1 | 1 | 918 |
| Quitman County | 1 | 1 | 109 |
| Rabun County | 1 | 1 | 647 |
| Randolph County | 1 | 1 | 202 |
| Rome City | 1 | 1 | 1,986 |
| Schley County | 1 | 1 | 649 |
| Screven County | 1 | 1 | 609 |
| Seminole County | 1 | 1 | 694 |
| Social Circle City | 1 | 1 | 629 |
| State Specialty Schools I- Coastal Plains High School | 1 | 1 | 1,161 |
| State Specialty Schools I- Discovery Regional High School | 1 | 1 | 136 |
| State Specialty Schools I- Foothills Regional High School | 1 | 1 | 1,475 |
| State Specialty Schools I- Mountain Education High School | 1 | 1 | 1,692 |
| State Specialty Schools Ii- Georgia Fugees Academy Charter | 1 | 1 | 165 |
| State Specialty Schools Ii- Statesboro Steam Academy | 1 | 1 | 195 |
| State Specialty Schools Ii- the Anchor School | 1 | 1 | 208 |
| Stephens County | 1 | 1 | 1,133 |
| Stewart County | 1 | 1 | 114 |
| Sumter County | 1 | 1 | 1,037 |
| Tattnall County | 1 | 1 | 1,043 |
| Taylor County | 1 | 1 | 345 |
| Terrell County | 1 | 1 | 266 |
| Thomaston-upson County | 1 | 1 | 1,177 |
| Thomasville City | 1 | 1 | 742 |
| Tift County | 1 | 1 | 2,207 |
| Toombs County | 1 | 1 | 896 |
| Towns County | 1 | 1 | 279 |
| Treutlen County | 1 | 1 | 521 |
| Trion City | 1 | 1 | 380 |
| Turner County | 1 | 1 | 313 |
| Twiggs County | 1 | 1 | 230 |
| Union County | 1 | 1 | 901 |
| Valdosta City | 1 | 1 | 2,457 |
| Vidalia City | 1 | 1 | 703 |
| Ware County | 1 | 1 | 1,633 |
| Warren County | 1 | 1 | 187 |
| Washington County | 1 | 1 | 905 |
| Wayne County | 1 | 1 | 1,576 |
| Webster County | 1 | 1 | 58 |
| Wheeler County | 1 | 1 | 254 |
| White County | 1 | 1 | 1,140 |
| Wilcox County | 1 | 1 | 343 |
| Wilkes County | 1 | 1 | 368 |
| Wilkinson County | 1 | 1 | 328 |
District groups are record counts from v2026.07 K12 Atlas profiles, not evaluations.
Questions about Georgia high schools.
How many high schools are in Georgia?
K12 Atlas profiles 482 high schools in Georgia in release v2026.07, across 185 districts.
Do secondary and higher secondary searches mean high school here?
For this U.S. directory, secondary and higher secondary searches are routed to reported high schools; each profile shows its exact grade span.
How many students attend Georgia high schools?
541,552 students were enrolled across 482 high schools in the 2024 directory release.
How many districts and cities have high schools in Georgia?
The directory lists 185 districts and 243 cities with high-level school records.
What grades do Georgia high schools cover?
The most commonly reported grade spans are 09–12 (397), 06–12 (51), 05–12 (25). Each row in the tables above lists its own reported span.
How do I browse all high schools in Georgia?
Type in the find box above the districts table to filter by district name. School profiles for this state are not published yet; free key facts appear on every profile as coverage grows.
Can I download the full list of Georgia high schools?
The directory pages are free. Full school rows and API entry are paid — see API access.
Need the full Georgia dataset?
Licensed access returns every Georgia school with all 122 documented fields, each tied to a source and vintage.