Other schools in California.
3,282 other schools across 587 districts. Browse every school, filter by name, or jump to a district below.
Free profiles carry key facts; the full 122-field record is a member product.
What the numbers say across California.
Computed from this list's v2026.07 K12 Atlas records: school size, staffing ratios, grade spans, and sector mix. Facts, not scores.
students at the median other school; the middle half of schools enroll between 30 and 262 students.
Reported enrollment · v2026.07
students per teacher at the median other school reporting staffing.
Reported staffing · v2026.07
Most commonly reported grade spans in this list.
Reported grade spans · v2026.07
Public, public charter, and private records stay separate. Private schools without a comparable CCD level appear under the state's other-level directory.
Record mix · v2026.07
Concentration: the five most-represented districts account for 1.6% of this list (51 of 3,282 records); the five most-represented cities account for 14.7%.
Districts with other schools.
Every district with at least one other-level record, sorted by record count. Cities counts the distinct reported cities among the district’s records here; Students sums reported enrollment for those same records. Linked districts open full school directories.
| Los Angeles Unified | 22 | 7 | 14,258 |
| Oakland Unified | 9 | 1 | 484 |
| Hacienda la Puente Unified | 7 | 2 | 1,006 |
| San Francisco Unified | 7 | 1 | — |
| Butte County Office of Education | 6 | 2 | 281 |
| San Diego County Office of Education | 6 | 3 | 1,028 |
| San Diego Unified | 6 | 1 | 2,004 |
| Clovis Unified | 5 | 2 | 861 |
| Glendale Unified | 5 | 2 | 262 |
| Merced County Office of Education | 5 | 2 | 1,484 |
| Alameda County Office of Education | 4 | 3 | 129 |
| Compton Unified | 4 | 1 | 66 |
| El Dorado County Office of Education | 4 | 2 | 504 |
| Folsom-cordova Unified | 4 | 1 | 334 |
| Kern County Office of Education | 4 | 1 | 1,990 |
| Kings Canyon Joint Unified | 4 | 2 | 460 |
| Moreno Valley Unified | 4 | 1 | 768 |
| New Jerusalem Elementary | 4 | 1 | 1,444 |
| Orange County Department of Education | 4 | 2 | 2,122 |
| Placer County Office of Education | 4 | 2 | 408 |
| Riverside Unified | 4 | 1 | 586 |
| Tuolumne County Superintendent of Schools | 4 | 1 | 77 |
| Ventura County Office of Education | 4 | 2 | 426 |
| Banning Unified | 3 | 1 | 84 |
| Central Unified | 3 | 1 | 397 |
| Ceres Unified | 3 | 1 | 135 |
| Contra Costa County Office of Education | 3 | 3 | 181 |
| Corona-norco Unified | 3 | 2 | 617 |
| Del Norte County Office of Education | 3 | 1 | 342 |
| Fairfield-suisun Unified | 3 | 1 | 200 |
| Fresno County Office of Education | 3 | 1 | 676 |
| Garden Grove Unified | 3 | 2 | 101 |
| Golden Valley Unified | 3 | 1 | 81 |
| Humboldt County Office of Education | 3 | 2 | 137 |
| Imperial County Office of Education | 3 | 1 | 216 |
| Konocti Unified | 3 | 2 | 121 |
| Lassen County Office of Education | 3 | 2 | 6 |
| Los Banos Unified | 3 | 1 | 183 |
| Madera County Superintendent of Schools | 3 | 1 | 619 |
| Monterey County Office of Education | 3 | 1 | 579 |
| Mt. Diablo Unified | 3 | 2 | 222 |
| Orange Unified | 3 | 2 | 365 |
| Pajaro Valley Unified | 3 | 1 | 175 |
| Placentia-yorba Linda Unified | 3 | 1 | 480 |
| Riverside County Office of Education | 3 | 1 | 688 |
| Rowland Unified | 3 | 2 | 21 |
| San Bernardino City Unified | 3 | 1 | 456 |
| San Bernardino County Office of Education | 3 | 1 | 2,367 |
| San Joaquin County Office of Education | 3 | 1 | 1,971 |
| Santa Ana Unified | 3 | 1 | 363 |
| Sierra Sands Unified | 3 | 1 | — |
| Sonoma County Office of Education | 3 | 1 | 266 |
| Vista Unified | 3 | 1 | 68 |
| Yuba City Unified | 3 | 1 | 105 |
| Yuba County Office of Education | 3 | 1 | 442 |
| Alpine County Office of Education | 2 | 1 | 4 |
| Amador County Office of Education | 2 | 2 | 23 |
| Apple Valley Unified | 2 | 1 | 208 |
| Baldwin Park Unified | 2 | 1 | 559 |
| Beaumont Unified | 2 | 1 | 314 |
| Bellflower Unified | 2 | 1 | 289 |
| Burbank Unified | 2 | 1 | 27 |
| Calaveras County Office of Education | 2 | 2 | 438 |
| Carmel Unified | 2 | 2 | — |
| Castro Valley Unified | 2 | 1 | 45 |
| Chawanakee Unified | 2 | 1 | 187 |
| Chico Unified | 2 | 1 | 280 |
| Coachella Valley Unified | 2 | 2 | — |
| Colton Joint Unified | 2 | 1 | 126 |
| Conejo Valley Unified | 2 | 1 | 237 |
| Covina-valley Unified | 2 | 1 | 57 |
| Davis Joint Unified | 2 | 1 | 124 |
| Desert Sands Unified | 2 | 1 | 286 |
| Dinuba Unified | 2 | 1 | 71 |
| Dublin Unified | 2 | 1 | 7 |
| Elk Grove Unified | 2 | 2 | 702 |
| Exeter Unified | 2 | 1 | 60 |
| Fall River Joint Unified | 2 | 1 | 28 |
| Fillmore Unified | 2 | 1 | 32 |
| Fremont Unified | 2 | 1 | 394 |
| Fresno Unified | 2 | 1 | 976 |
| Glenn County Office of Education | 2 | 2 | 247 |
| Guadalupe Union Elementary | 2 | 1 | — |
| Inglewood Unified | 2 | 1 | 404 |
| Irvine Unified | 2 | 1 | 88 |
| Kings County Office of Education | 2 | 1 | 393 |
| Lake Elsinore Unified | 2 | 1 | 332 |
| Lindsay Unified | 2 | 1 | 24 |
| Lodi Unified | 2 | 1 | 444 |
| Mariposa County Office of Education | 2 | 1 | 53 |
| Martinez Unified | 2 | 1 | 48 |
| Mendocino County Office of Education | 2 | 1 | 28 |
| Mendocino Unified | 2 | 1 | — |
| Mono County Office of Education | 2 | 1 | — |
| Monrovia Unified | 2 | 1 | 51 |
| Monterey Peninsula Unified | 2 | 2 | — |
| Murrieta Valley Unified | 2 | 1 | 296 |
| Nevada County Office of Education | 2 | 2 | 845 |
| Novato Unified | 2 | 1 | 73 |
| Oak Park Unified | 2 | 1 | 189 |
| Ojai Unified | 2 | 1 | 183 |
| Oroville City Elementary | 2 | 1 | — |
| Palm Springs Unified | 2 | 1 | 317 |
| Palos Verdes Peninsula Unified | 2 | 2 | 33 |
| Paradise Unified | 2 | 1 | 50 |
| Paso Robles Joint Unified | 2 | 1 | 665 |
| Penn Valley Union Elementary | 2 | 1 | 33 |
| Petaluma City Elementary | 2 | 1 | 129 |
| Pleasanton Unified | 2 | 1 | 138 |
| Pomona Unified | 2 | 1 | 1,214 |
| Saddleback Valley Unified | 2 | 1 | 149 |
| San Benito County Office of Education | 2 | 1 | 7 |
| San Jacinto Unified | 2 | 1 | — |
| San Lorenzo Valley Unified | 2 | 2 | 301 |
| San Ramon Valley Unified | 2 | 2 | 61 |
| Sanger Unified | 2 | 2 | 287 |
| Saugus Union | 2 | 1 | — |
| Shasta County Office of Education | 2 | 1 | 28 |
| Soledad Unified | 2 | 1 | 50 |
| South Bay Union | 2 | 1 | 131 |
| Stanislaus County Office of Education | 2 | 1 | 518 |
| Stockton Unified | 2 | 1 | 207 |
| Sutter County Office of Education | 2 | 1 | 351 |
| Tehama County Department of Education | 2 | 1 | 74 |
| Temple City Unified | 2 | 1 | 28 |
| Twin Rivers Unified | 2 | 2 | 1,245 |
| Val Verde Unified | 2 | 2 | 151 |
| West Contra Costa Unified | 2 | 2 | 420 |
| Able Charter District | 1 | 1 | 1,186 |
| Asa Charter District | 1 | 1 | 334 |
| Academy of Creative Technologies - Antelope Valley District | 1 | 1 | — |
| Academy for Academic Excellence District | 1 | 1 | 1,489 |
| Agnes J. Johnson Charter District | 1 | 1 | 91 |
| Alameda Unified | 1 | 1 | — |
| Alder Grove Charter School 2 District | 1 | 1 | 481 |
| Alisal Union | 1 | 1 | — |
| Altus Schools Audeo District | 1 | 1 | 450 |
| Alvord Unified | 1 | 1 | 0 |
| Amador County Unified | 1 | 1 | 44 |
| Ambassador Phillip V. Sanchez Ii Public Charter District | 1 | 1 | 261 |
| America's Finest Charter District | 1 | 1 | 396 |
| Anaheim Elementary | 1 | 1 | 202 |
| Anahuacalmecac International Univ Prep of N. America Dist | 1 | 1 | 252 |
| Antelope Valley Learning Academy District | 1 | 1 | 1,059 |
| Antioch Unified | 1 | 1 | 304 |
| Arcadia Unified | 1 | 1 | 64 |
| Armona Union Elementary | 1 | 1 | 141 |
| Audeo Charter Ii District | 1 | 1 | 239 |
| Bakersfield City | 1 | 1 | — |
| Barstow Unified | 1 | 1 | — |
| Belleview Elementary | 1 | 1 | — |
| Benicia Unified | 1 | 1 | 1 |
| Berkeley Unified | 1 | 1 | — |
| Big Picture Educational Academy District | 1 | 1 | 520 |
| Big Sur Charter District | 1 | 1 | 101 |
| Big Sur Unified | 1 | 1 | 11 |
| Black Oak Mine Unified | 1 | 1 | 263 |
| Blue Ridge Academy District | 1 | 1 | 7,657 |
| Bonita Unified | 1 | 1 | 11 |
| Bostonia Global District | 1 | 1 | 1,266 |
| Brookfield Engineering Science Technology Academy District | 1 | 1 | 693 |
| Buckeye Union Elementary | 1 | 1 | 180 |
| Burlingame Elementary | 1 | 1 | — |
| Burton Elementary | 1 | 1 | 2,423 |
| Core Butte Charter District | 1 | 1 | 916 |
| Core Charter District | 1 | 1 | 554 |
| Cabrillo Point Academy District | 1 | 1 | 5,706 |
| Cajon Valley Union | 1 | 1 | — |
| Calaveras Unified | 1 | 1 | 127 |
| California Innovative Career Academy District | 1 | 1 | 1,729 |
| California Online Public Schools Central Coast District | 1 | 1 | 105 |
| California Online Public Schools Central Valley District | 1 | 1 | 729 |
| California Online Public Schools Monterey Bay District | 1 | 1 | 440 |
| California Online Public Schools North Bay District | 1 | 1 | 144 |
| California Online Public Schools Northern California Dist | 1 | 1 | 1,507 |
| California Online Public Schools Southern California Dist | 1 | 1 | 3,933 |
| California Pacific Charter - San Diego District | 1 | 1 | 310 |
| California Pacific Charter - Sonoma District | 1 | 1 | 213 |
| California Pacific Charter- los Angeles District | 1 | 1 | 423 |
| California School for the Blind (state Special Schl) | 1 | 1 | 42 |
| California School for the Deaf-fremont (state Special Schl) | 1 | 1 | 279 |
| California School for the Deaf-riverside (st Special Schl) | 1 | 1 | 350 |
| California Virtual Academy @ los Angeles District | 1 | 1 | 5,705 |
| California Virtual Academy @ San Diego District | 1 | 1 | 3,924 |
| California Virtual Academy @ San Joaquin District | 1 | 1 | 3,219 |
| California Virtual Academy @ Sonoma District | 1 | 1 | 966 |
| California Virtual Academy San Mateo District | 1 | 1 | 1,136 |
| California Virtual Academy at Fresno District | 1 | 1 | 1,540 |
| California Virtual Academy at Kings District | 1 | 1 | 764 |
| California Virtual Academy at Maricopa District | 1 | 1 | 1,286 |
| California Virtual Academy at Sutter District | 1 | 1 | 1,623 |
| Camarillo Academy of Progressive Education District | 1 | 1 | 590 |
| Capistrano Unified | 1 | 1 | — |
| Carlsbad Unified | 1 | 1 | 38 |
| Castaic Union | 1 | 1 | — |
| Central Academy of Arts and Technology District | 1 | 1 | 179 |
| Central Union High | 1 | 1 | 20 |
| Charter Oak Unified | 1 | 1 | 107 |
| Chula Vista Elementary | 1 | 1 | — |
| Chula Vista Learning Community Charter District | 1 | 1 | 1,397 |
| Citrus Springs Charter District | 1 | 1 | 477 |
| Clarksville Charter District | 1 | 1 | 2,347 |
| Cloverdale Unified | 1 | 1 | 0 |
| Coastal Academy Charter District | 1 | 1 | 2,015 |
| Colusa County Office of Education | 1 | 1 | 12 |
| Colusa Unified | 1 | 1 | 29 |
| Community Collaborative Charter District | 1 | 1 | 649 |
| Community Outreach Academy District | 1 | 1 | 1,931 |
| Compass Charter School of Yolo District | 1 | 1 | 389 |
| Compass Charter Schools of los Angeles District | 1 | 1 | 1,032 |
| Compass Charter Schools of San Diego District | 1 | 1 | 842 |
| Connecting Waters Charter - East Bay District | 1 | 1 | 540 |
| Connecting Waters Charter District | 1 | 1 | 776 |
| Connecting Waters Charter School - Central Valley District | 1 | 1 | 776 |
| Corcoran Joint Unified | 1 | 1 | 2 |
| Coronado Unified | 1 | 1 | — |
| Cotati-rohnert Park Unified | 1 | 1 | — |
| Cottonwood District | 1 | 1 | 3,563 |
| Cottonwood Union Elementary | 1 | 1 | — |
| Crescent Valley Public Charter Ii District | 1 | 1 | 852 |
| Crescent View South Ii District | 1 | 1 | 1,260 |
| Culver City Unified | 1 | 1 | 0 |
| Cutler-orosi Joint Unified | 1 | 1 | 19 |
| Cuyama Joint Unified | 1 | 1 | — |
| Da Vinci Connect District | 1 | 1 | 923 |
| Denair Unified | 1 | 1 | 143 |
| Diego Hills Central Public Charter District | 1 | 1 | 304 |
| Diego Valley East Public Charter District | 1 | 1 | 408 |
| Dimensions Collaborative District | 1 | 1 | 568 |
| Dos Palos Oro Loma Joint Unified | 1 | 1 | — |
| Downey Unified | 1 | 1 | 331 |
| El Centro Elementary | 1 | 1 | — |
| El Nido Elementary | 1 | 1 | — |
| El Rancho Unified | 1 | 1 | — |
| Eleanor Roosevelt Community Learning Center District | 1 | 1 | 467 |
| Elite Academic Academy - Lucerne District | 1 | 1 | 1,070 |
| Elite Academic Academy - Mountain Empire District | 1 | 1 | 979 |
| Elite Public District | 1 | 1 | 612 |
| Emery Unified | 1 | 1 | — |
| Empire Springs Charter District | 1 | 1 | 1,854 |
| Encore Jr./Sr. High Sch for the Perf and Visual Arts Dist | 1 | 1 | 630 |
| Endeavor Charter District | 1 | 1 | 333 |
| Enterprise Elementary | 1 | 1 | 219 |
| Epic California Academy District | 1 | 1 | 1,022 |
| Escalon Charter Academy District | 1 | 1 | 368 |
| Escuela Popular Accelerated Family Learning District | 1 | 1 | 396 |
| Evergreen Union | 1 | 1 | 184 |
| Excel Academy Charter District | 1 | 1 | 660 |
| Excel Academy Charter District | 1 | 1 | 1,069 |
| Explore Academy District | 1 | 1 | 126 |
| Fallbrook Union Elementary | 1 | 1 | — |
| Family Partnership Charter District | 1 | 1 | 372 |
| Feather River Charter District | 1 | 1 | 2,731 |
| Firebaugh-las Deltas Unified | 1 | 1 | 8 |
| Fort Sage Unified | 1 | 1 | 154 |
| Fortune District | 1 | 1 | 1,698 |
| Forty-niner Rop | 1 | 1 | 0 |
| Fowler Unified | 1 | 1 | 4 |
| Garvey Elementary | 1 | 1 | — |
| Gateway Unified | 1 | 1 | 72 |
| Gilroy Unified | 1 | 1 | — |
| Glendora Unified | 1 | 1 | — |
| Global Education Academy 2 District | 1 | 1 | 76 |
| Gold Rush Home Study Charter District | 1 | 1 | 430 |
| Golden Eagle Charter District | 1 | 1 | 490 |
| Golden Valley Charter District | 1 | 1 | 574 |
| Gorman Learning Ctr San Bernardino/Santa Clarita District | 1 | 1 | 1,559 |
| Gorman Learning Center District | 1 | 1 | 1,185 |
| Granada Hills Charter District | 1 | 1 | 5,927 |
| Granite Mountain Charter District | 1 | 1 | 4,393 |
| Grass Valley Elementary | 1 | 1 | — |
| Greater San Diego Academy District | 1 | 1 | 209 |
| Guajome Learning Centers District | 1 | 1 | 61 |
| Guajome Park Academy Charter District | 1 | 1 | 1,355 |
| Gustine Unified | 1 | 1 | — |
| Harbor Springs Charter District | 1 | 1 | 299 |
| Hart-ransom Union Elementary | 1 | 1 | 436 |
| Hawking S.t.e.a.m. Charter District | 1 | 1 | 1,321 |
| Hayward Twin Oaks Montessori District | 1 | 1 | 643 |
| Hayward Unified | 1 | 1 | — |
| Heartland Charter District | 1 | 1 | 5,970 |
| Heartwood Charter District | 1 | 1 | 739 |
| Helendale Elementary | 1 | 1 | 118 |
| Hemet Unified | 1 | 1 | 545 |
| Heritage Peak Charter District | 1 | 1 | 1,181 |
| Hesperia Unified | 1 | 1 | 378 |
| Higher Learning Academy District | 1 | 1 | 519 |
| Highlands Community Charter District | 1 | 1 | 11,713 |
| Holtville Unified | 1 | 1 | 22 |
| Hometech Charter District | 1 | 1 | 129 |
| Horizon Charter District | 1 | 1 | 1,757 |
| Hume Lake Charter District | 1 | 1 | 45 |
| Ingenium Clarion Charter Middle District | 1 | 1 | 156 |
| Inland Empire Springs Charter District | 1 | 1 | 323 |
| Insight @ San Diego District | 1 | 1 | 231 |
| Insight @ San Joaquin District | 1 | 1 | 313 |
| Inyo County Office of Education | 1 | 1 | — |
| Ipakanni Early College Charter District | 1 | 1 | 63 |
| Jcs - Cedar Cove District | 1 | 1 | 131 |
| Jcs - Manzanita District | 1 | 1 | 224 |
| Jcs - Pine Hills District | 1 | 1 | 745 |
| Jcs - Pine Valley District | 1 | 1 | 184 |
| John Adams Academy - EL Dorado Hills District | 1 | 1 | 1,580 |
| John Adams Academy - Lincoln District | 1 | 1 | 1,392 |
| John Adams Academy - Roseville District | 1 | 1 | 1,668 |
| Julian Charter District | 1 | 1 | 203 |
| Jurupa Unified | 1 | 1 | — |
| Kipp Generations Academy District | 1 | 1 | 117 |
| Kipp Poder Public District | 1 | 1 | 158 |
| Kipp Pueblo Unido District | 1 | 1 | 343 |
| Kipp Stockton District | 1 | 1 | 265 |
| Kairos Public District | 1 | 1 | 786 |
| Kelseyville Unified | 1 | 1 | 36 |
| Keppel Union Elementary | 1 | 1 | 233 |
| Kerman Unified | 1 | 1 | 140 |
| Keyes Union | 1 | 1 | 348 |
| King City Union | 1 | 1 | — |
| Kings Valley Academy Ii District | 1 | 1 | 1,090 |
| La Mesa-spring Valley | 1 | 1 | 121 |
| La Vida Charter District | 1 | 1 | 60 |
| Lake County Office of Education | 1 | 1 | 19 |
| Lake Tahoe Unified | 1 | 1 | 116 |
| Lake View Charter District | 1 | 1 | 969 |
| Lakeport Unified | 1 | 1 | 101 |
| Lakeside Union Elementary | 1 | 1 | — |
| Lancaster Elementary | 1 | 1 | — |
| Larchmont Charter District | 1 | 1 | 1,767 |
| Las Virgenes Unified | 1 | 1 | — |
| Laton Joint Unified | 1 | 1 | 12 |
| Laurel Tree Charter District | 1 | 1 | 197 |
| Lawndale Elementary | 1 | 1 | — |
| Learning Choice Academy - Chula Vista District | 1 | 1 | 437 |
| Learning Choice Academy District | 1 | 1 | 177 |
| Leggett Valley Unified | 1 | 1 | 0 |
| Liberty Elementary | 1 | 1 | 0 |
| Life Source International Charter District | 1 | 1 | 276 |
| Lifeline Education Charter District | 1 | 1 | 698 |
| Lincoln Unified | 1 | 1 | — |
| Literacy First Charter District | 1 | 1 | 2,160 |
| Live Oak Elementary | 1 | 1 | — |
| Live Oak Unified | 1 | 1 | 57 |
| Livermore Valley Joint Unified | 1 | 1 | 92 |
| Livingston Union | 1 | 1 | — |
| Lodestar: a Lighthouse Community Charter Public District | 1 | 1 | 723 |
| Long Beach Unified | 1 | 1 | 443 |
| Long Valley District | 1 | 1 | 250 |
| Los Altos Elementary | 1 | 1 | — |
| Los Angeles College Prep Academy District | 1 | 1 | 41 |
| Los Angeles Unified Rocp | 1 | 1 | 0 |
| Lucia Mar Unified | 1 | 1 | 114 |
| Madera Unified | 1 | 1 | 348 |
| Magnolia Science Academy - Orange County District | 1 | 1 | — |
| Magnolia Science Academy Santa Ana District | 1 | 1 | 524 |
| Manhattan Beach Unified | 1 | 1 | — |
| Manteca Unified | 1 | 1 | 201 |
| Marconi Learning Academy District | 1 | 1 | 464 |
| Marin County Office of Education | 1 | 1 | 215 |
| Mariposa County Unified | 1 | 1 | 70 |
| Marysville Joint Unified | 1 | 1 | 265 |
| Mcfarland Unified | 1 | 1 | 23 |
| Menifee Union | 1 | 1 | — |
| Method Schools la District | 1 | 1 | 227 |
| Method Sports Academy District | 1 | 1 | — |
| Methodschools District | 1 | 1 | 428 |
| Mission Vista Academy District | 1 | 1 | 6,724 |
| Modoc County Office of Education | 1 | 1 | 0 |
| Mojave River Academy - Gold Canyon District | 1 | 1 | 221 |
| Mojave River Academy - Marble City District | 1 | 1 | 259 |
| Mojave River Academy - National Trails District | 1 | 1 | 801 |
| Mojave River Academy - Oro Grande District | 1 | 1 | 862 |
| Mojave River Academy - Rockview Park District | 1 | 1 | 349 |
| Mojave River Academy - Route 66 District | 1 | 1 | 450 |
| Mojave River Academy - Silver Mountain District | 1 | 1 | 677 |
| Monarch River Academy District | 1 | 1 | 1,338 |
| Morongo Unified | 1 | 1 | — |
| Motivated Youth Academy District | 1 | 1 | 251 |
| Mountain Empire Unified | 1 | 1 | — |
| Mountain View Whisman | 1 | 1 | — |
| Mueller Charter (robert L.) District | 1 | 1 | 1,542 |
| Napa County Office of Education | 1 | 1 | — |
| Napa Valley Unified | 1 | 1 | 116 |
| National Elementary | 1 | 1 | — |
| Natomas Charter District | 1 | 1 | 1,850 |
| Natomas Unified | 1 | 1 | 1,493 |
| Nea Community Learning Center District | 1 | 1 | 479 |
| Needles Unified | 1 | 1 | — |
| New Haven Unified | 1 | 1 | 233 |
| New Pacific Charter - Rancho Cordova District | 1 | 1 | 164 |
| New Pacific Charter - Roseville District | 1 | 1 | 195 |
| Newman-crows Landing Unified | 1 | 1 | 20 |
| Newport-mesa Unified | 1 | 1 | 1 |
| North County Regional Occupational Center/Program (roc/P) | 1 | 1 | 0 |
| North Oakland Community Charter District | 1 | 1 | 119 |
| Northern Summit Academy Shasta District | 1 | 1 | 215 |
| Northern United - Humboldt Charter District | 1 | 1 | 330 |
| Northern United - Siskiyou Charter District | 1 | 1 | 136 |
| Northwest Prep Charter District | 1 | 1 | 138 |
| Norton Science and Language Academy District | 1 | 1 | 1,249 |
| Norwalk-la Mirada Unified | 1 | 1 | — |
| Oakdale Joint Unified | 1 | 1 | 57 |
| Ocean Grove Charter District | 1 | 1 | 3,378 |
| Ocean View | 1 | 1 | — |
| Ocean View | 1 | 1 | — |
| Oceanside Unified | 1 | 1 | 234 |
| Olive Grove Charter - Buellton District | 1 | 1 | 34 |
| Olive Grove Charter - Lompoc District | 1 | 1 | 125 |
| Olive Grove Charter - Orcutt/Santa Maria District | 1 | 1 | 153 |
| Olive Grove Charter - Santa Barbara District | 1 | 1 | 74 |
| Ontario-montclair | 1 | 1 | — |
| Opportunities for Learning - Duarte District | 1 | 1 | 224 |
| Opportunities for Learning - Ridgecrest District | 1 | 1 | — |
| Orange County Academy of Sciences and Arts Iii District | 1 | 1 | — |
| Orange County Classical Academy District | 1 | 1 | 740 |
| Orange Springs Charter District | 1 | 1 | — |
| Orcutt Union Elementary | 1 | 1 | 812 |
| Oxnard | 1 | 1 | — |
| Pacific Coast Academy District | 1 | 1 | 6,760 |
| Pacific Community Charter District | 1 | 1 | 64 |
| Pacific Springs Charter District | 1 | 1 | 489 |
| Pacific View Charter 2.0 District | 1 | 1 | 152 |
| Pacific View Charter District | 1 | 1 | 562 |
| Pacifica | 1 | 1 | — |
| Palermo Union Elementary | 1 | 1 | — |
| Palmdale Aerospace Academy District | 1 | 1 | 2,259 |
| Palmdale Elementary | 1 | 1 | 989 |
| Palo Alto Unified | 1 | 1 | 15 |
| Palo Verde Unified | 1 | 1 | — |
| Panama-buena Vista Union | 1 | 1 | — |
| Para los Ninos - Evelyn Thurman Gratts Primary District | 1 | 1 | 160 |
| Paramount Unified | 1 | 1 | 0 |
| Pasadena Unified | 1 | 1 | 234 |
| Paseo Grande Charter District | 1 | 1 | 152 |
| Pathways Charter District | 1 | 1 | 348 |
| Patterson Joint Unified | 1 | 1 | 100 |
| Peak Prep Pleasant Valley District | 1 | 1 | 820 |
| Perris Elementary | 1 | 1 | — |
| Phoenix Charter Academy College View District | 1 | 1 | 287 |
| Piedmont City Unified | 1 | 1 | — |
| Pivot Charter School - North Bay District | 1 | 1 | 437 |
| Pivot Charter School - San Diego Ii District | 1 | 1 | 90 |
| Pivot Charter School Riverside District | 1 | 1 | 170 |
| Pleasant Ridge Union Elementary | 1 | 1 | — |
| Pleasant Valley | 1 | 1 | — |
| Plumas Charter District | 1 | 1 | 349 |
| Plumas County Office of Education | 1 | 1 | 1 |
| Plumas Unified | 1 | 1 | — |
| Polytechnic Academy District | 1 | 1 | — |
| Porterville Unified | 1 | 1 | 504 |
| Ramona City Unified | 1 | 1 | 182 |
| Redding Elementary | 1 | 1 | 273 |
| Redding School of the Arts District | 1 | 1 | 634 |
| Redlands Unified | 1 | 1 | 151 |
| Redondo Beach Unified | 1 | 1 | 13 |
| Redwood Coast Montessori District | 1 | 1 | 218 |
| Renaissance Arts Academy District | 1 | 1 | 475 |
| Rialto Unified | 1 | 1 | — |
| Rim of the World Unified | 1 | 1 | 80 |
| Rio Valley Charter District | 1 | 1 | 714 |
| River Delta Joint Unified | 1 | 1 | 18 |
| River Oaks Academy District | 1 | 1 | 331 |
| River Springs Charter District | 1 | 1 | 7,703 |
| Riverdale Joint Unified | 1 | 1 | 22 |
| Riverside Preparatory District | 1 | 1 | 2,453 |
| Robla Elementary | 1 | 1 | — |
| Rocklin Unified | 1 | 1 | 42 |
| Romoland Elementary | 1 | 1 | — |
| Roseland Charter District | 1 | 1 | 1,254 |
| Russell Westbrook Why Not? Middle District | 1 | 1 | 133 |
| Sacramento City Unified | 1 | 1 | 258 |
| Sacramento County Office of Education | 1 | 1 | 171 |
| Sage Oak Charter District | 1 | 1 | 3,879 |
| Sage Oak Charter School - South District | 1 | 1 | 583 |
| Sage Oak Charter School- Keppel District | 1 | 1 | 441 |
| San Antonio Rop | 1 | 1 | 0 |
| San Carlos Elementary | 1 | 1 | — |
| San Francisco County Office of Education | 1 | 1 | 120 |
| San Jacinto Valley Academy District | 1 | 1 | 1,658 |
| San Juan Unified | 1 | 1 | 54 |
| San Leandro Unified | 1 | 1 | 102 |
| San Lorenzo Unified | 1 | 1 | — |
| San Luis Coastal Unified | 1 | 1 | 25 |
| San Luis Obispo County Office of Education | 1 | 1 | 17 |
| San Mateo County Office of Education | 1 | 1 | 44 |
| San Rafael City Elementary | 1 | 1 | — |
| Santa Barbara County Office of Education | 1 | 1 | 49 |
| Santa Barbara County Rop | 1 | 1 | 0 |
| Santa Barbara Unified | 1 | 1 | — |
| Santa Clara County Office of Education | 1 | 1 | 771 |
| Santa Clara Unified | 1 | 1 | 131 |
| Santa Clarita Valley International District | 1 | 1 | 548 |
| Santa Cruz City High | 1 | 1 | 110 |
| Santa Cruz County Office of Education | 1 | 1 | 105 |
| Santa Monica-malibu Unified | 1 | 1 | — |
| Santa Paula Unified | 1 | 1 | 60 |
| Santa Rita Union Elementary | 1 | 1 | — |
| Santa Rosa Academy District | 1 | 1 | 1,736 |
| Santa Rosa Elementary | 1 | 1 | — |
| Santa Rosa High | 1 | 1 | 0 |
| Saratoga Union Elementary | 1 | 1 | — |
| Scale Leadership Academy - East District | 1 | 1 | 1,261 |
| Scholarship Prep - Riverside District | 1 | 1 | — |
| Scholarship Prep - San Bernardino County District | 1 | 1 | — |
| Sequoia Career Academy District | 1 | 1 | 144 |
| Shasta View Academy District | 1 | 1 | 493 |
| Sierra Charter District | 1 | 1 | 354 |
| Sierra County Office of Education | 1 | 1 | 0 |
| Sierra Unified | 1 | 1 | 81 |
| Silver Valley Unified | 1 | 1 | 42 |
| Simi Valley Unified | 1 | 1 | 371 |
| Siskiyou County Office of Education | 1 | 1 | 70 |
| Sky Mountain Charter District | 1 | 1 | 2,511 |
| Snowline Joint Unified | 1 | 1 | 85 |
| Solano County Office of Education | 1 | 1 | 368 |
| Sonora Elementary | 1 | 1 | — |
| Soquel Union Elementary | 1 | 1 | — |
| Soulsbyville Elementary | 1 | 1 | — |
| South Sutter Charter District | 1 | 1 | 2,653 |
| Southern California Flex Academy District | 1 | 1 | 505 |
| Southern Humboldt Joint Unified | 1 | 1 | 8 |
| Southern Kern Unified | 1 | 1 | 71 |
| Suncoast Preparatory Academy District | 1 | 1 | 1,459 |
| Sutter Peak Charter Academy District | 1 | 1 | 714 |
| Sycamore Creek Community Charter Ii District | 1 | 1 | — |
| Tahoe-truckee Unified | 1 | 1 | 11 |
| Taylion High Desert Academy/Adelanto District | 1 | 1 | 803 |
| Temecula Preparatory District | 1 | 1 | 1,086 |
| The Learning Choice Academy - East County District | 1 | 1 | 466 |
| The O'farrell Charter District | 1 | 1 | 1,862 |
| Thompson Peak Charter District | 1 | 1 | 151 |
| Torrance Unified | 1 | 1 | — |
| Tracy Joint Unified | 1 | 1 | 359 |
| Travis Unified | 1 | 1 | 0 |
