K12 Atlas
Source-visible bulk files and scoped factual-data delivery without a proprietary composite school score.
Versioned U.S. public-school profiles delivered mainly as reports and files; programmatic access is scoped separately.
The right school data provider depends on whether the project needs source-visible bulk files, a self-service historical API, public-display school information, district boundaries, or pilot-state analytics; no provider is the best fit for every use case.
Source-visible bulk files and scoped factual-data delivery without a proprietary composite school score.
Versioned U.S. public-school profiles delivered mainly as reports and files; programmatic access is scoped separately.
A self-service API or marketplace bulk package with historical metrics and ranking fields.
A versioned REST API plus bulk packages, SDKs, batch mode, historical metrics, test data, and rankings.
Nearby-school public display for real-estate, relocation, and local-search experiences that can follow required attribution rules.
The NearbySchools API provides directory fields and an optional three-band quality product; broader ratings and data are licensed separately.
Self-service address-to-district lookup and GeoJSON district boundaries with a free starting tier.
A district-focused JSON API built from NCES CCD, NCES EDGE, and Census TIGER with annual refreshes.
API and bulk analytics within its current five pilot states.
A school data API with geospatial search, ratings, percentiles, comparative analytics, and bulk delivery claims.
Prices and features change. Open the cited official page before purchasing.
| Criterion | K12 Atlas | SchoolDigger | GreatSchools | DistrictAPI | SchoolView |
|---|---|---|---|---|---|
| Delivery | PDF, Excel, CSV; programmatic access scoped separately. [K12-011] [K12-012] | REST API v2.4, SDKs, batch mode, and marketplace bulk packages. [SD-001] [SD-002] [SD-003] [SD-004] | NearbySchools API; enterprise API or bulk licensing for expanded data. [GS-002] [GS-012] | REST API with address lookup, district data, and GeoJSON boundaries. [DA-007] [DA-008] | REST API plus bulk exports. [SV-001] |
| Public coverage statement | 102,176 U.S. public school profiles. [K12-002] | Vendor states 130,000+ schools and 18,500 districts. [SD-008] | Nationwide school coverage is listed for NearbySchools. [GS-007] | Vendor states roughly 19,000 districts and 100,000+ schools. [DA-009] | Five pilot states: CA, TX, FL, NY, and IL. [SV-002] |
| Ratings approach | No proprietary composite school score; state fields stay in their own schemes. [K12-006] | Rankings and star ratings appear by plan or package. [SD-011] | Optional three-band quality product; 1–10 ratings are enterprise data. [GS-005] [GS-006] | Reviewed product page emphasizes district facts and boundaries, not a rating product. [DA-006] [DA-007] [DA-008] | Ratings, percentiles, and comparative analytics. [SV-003] |
| Published entry price | District Report $99; other file products priced by geography. [K12-007] [K12-008] [K12-009] [K12-010] | Basic API $19.90/month; Pro $89; Enterprise $189. [SD-005] [SD-006] [SD-007] | Essentials $52.50/month; Quality $97.50/month. [GS-001] [GS-004] | Free $0; Starter $29; Pro $99; Growth $299 per month. [DA-001] [DA-002] [DA-003] [DA-004] | No current numeric price verified in the reviewed comparison text. [SV-008] |
| Source and refresh visibility | Names source families, field vintages, and release v2026.07. [K12-004] [K12-005] | Bulk leases list quarterly updates; historical depth varies by tier. [SD-009] [SD-010] | Product page lists NCES and state IDs; source-family and refresh details were not verified in the reviewed product copy. [GS-007] [GS-014] | Names NCES CCD, NCES EDGE, and Census TIGER with annual refresh. [DA-006] | States multiple state-department sources and a freshness summary endpoint. [SV-005] [SV-007] |
the main requirement is cited factual bulk delivery, versioned releases, and no proprietary composite score; confirm programmatic scope before assuming an API. [K12-004] [K12-005] [K12-006] [K12-011] [K12-012]
the project needs a self-service API or bulk marketplace package with historical metrics and accepts ranking fields in the product model. [SD-001] [SD-004] [SD-009] [SD-011]
the product needs nearby-school public display and can comply with attribution rules, or separately license rating and expanded enterprise data. [GS-007] [GS-008] [GS-012]
This comparison uses public first-party product, pricing, developer, help, and methodology pages reviewed on 2026-08-21.
Every factual cell maps to a claim ID in the K12 Atlas source registry. Pricing is rechecked every 30 days; other claims are rechecked every 90 days.
Unknown or unverified information stays unknown. A missing public statement is not treated as proof that a feature does not exist.
Source registry: K12 Atlas internal operating artifact. Corrections: [email protected].
First published version, supported by 66 first-party and official source claims reviewed for this release.